Current meter records from the LLWODP East Experiment
(Low Level Waste Ocean Disposal Program)

The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.

The data were recorded with Aanderaa RCM5 current meters.

References:

R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-15. Data Report for Current Meters on Mooring CMME-1, 1980-81; Atlantic Study Area E-N3. OSU School of Oceanography, March 5, 1982.

R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-16. Data Report for Current Meters on Mooring CMME-2, 1981-82; Atlantic Study Area E-N3. OSU School of Oceanography, November 30, 1982.

R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-22. Data Report for Current Meters on Moorings CMME-4, 5, 6, and BOM, 1982-83; Atlantic Study Areas E-N2 and E-N3. OSU School of Oceanography, November 30, 1984.

R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-25. Data Report for Current Meters on Moorings CMME-9, 11, 12, and 13, 1983-84; Atlantic Study Areas E-N2 and E-N3. OSU School of Oceanography, March 30, 1985.

accession lat lon instr depth mooring name dates parameters stranger netCDF
210 32.643 -70.845 1060 CMME-1 16 Sep 80 - 02 Jul 81 s,d,t,p download download
211 32.643 -70.845 3240 CMME-1 16 Sep 80 - 02 Jul 81 s,d,t,p download download
212 32.643 -70.845 4060 CMME-1 16 Sep 80 - 02 Jul 81 s,d,t download download
213 32.643 -70.845 4910 CMME-1 16 Sep 80 - 02 Jul 81 s,d,t download download
214 32.643 -70.845 5360 CMME-1 16 Sep 80 - 02 Jul 81 s,d,t download download
215 32.767 -70.798 1320 CMME-2 03 Jul 81 - 01 Jun 82 s,d,t,p download download
216 32.767 -70.798 2890 CMME-2 03 Jul 81 - 01 Jun 82 s,d,t,p download download
217 32.767 -70.798 3950 CMME-2 03 Jul 81 - 01 Jun 82 s,d,t,p download download
218 32.767 -70.798 5340 CMME-2 03 Jul 81 - 01 Jun 82 s,d,t download download
219 32.725 -70.818 2880 CMME-4 02 Jun 82 - 28 Apr 83 s,d,t,p download download
220 32.725 -70.818 4100 CMME-4 02 Jun 82 - 28 Apr 83 s,d,t,a download download
221 32.725 -70.818 5400 CMME-4 02 Jun 82 - 28 Apr 83 s,d,t,a download download
222 32.342 -71.822 4050 CMME-5 30 May 82 - 29 Apr 83 s,d,t download download
223 32.342 -71.822 5350 CMME-5 30 May 82 - 29 Apr 83 s,d,a download download
224 36.277 -71.458 1180 CMME-6 28 May 82 - 03 May 83 s,d,t,a download download
225 36.277 -71.458 2730 CMME-6 28 May 82 - 03 May 83 s,d,t,p download download
226 36.277 -71.458 3350 CMME-6 28 May 82 - 03 May 83 s,d,t,p download download
227 36.277 -71.458 4160 CMME-6 28 May 82 - 03 May 83 s,d,t,a download download
228 36.362 -71.603 4195 Sandia BOM 28 May 82 - 03 May 83 s,d,t download download
233 34.928 -71.463 2810 CMME-9 27 Apr 83 - 25 Aug 84 s,d,t,p download download
234 34.928 -71.463 4300 CMME-9 27 Apr 83 - 25 Aug 84 s,d,t,p download download
235 34.468 -71.125 4750 CMME-11 27 Apr 83 - 22 Aug 84 s,d,t,p download download
236 34.468 -71.125 4820 CMME-11 27 Apr 83 - 18 Aug 84 s,d,t,p download download
237 34.468 -71.125 4835 CMME-11 27 Apr 83 - 10 Aug 84 s,d,t download download
238 33.703 -71.028 3770 CMME-12 28 Apr 83 - 01 Sep 84 s,d,t,p download download
239 33.703 -71.028 4830 CMME-12 28 Apr 83 - 28 Aug 84 s,d,t,p download download
240 33.703 -71.028 5250 CMME-12 28 Apr 83 - 03 Sep 84 s,d,t download download
241 32.772 -70.787 5400 CMME-13 30 Apr 83 - 28 Aug 84 s,d,t download download
242 32.772 -70.787 5430 CMME-13 30 Apr 83 - 24 Aug 84 s,d,t download download

The "a" parameter code stands for beam attenuation coefficient.

Move up one level.