Current meter records from Joint 2
(Peru continental shelf, 1976 - 1977)

The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.

This experiment had 5 phases:

Phase I
Mar 76 - May 76;
CM accessions 7292 - 7306;
Met accession 8013
Phase II
May 76 - Aug 76;
CM accessions 7207 - 7316;
Met accessions 8014 and 8015
Phase III
Jul 76 - Oct 76;
CM accessions 7317 - 7320;
Met accession 8016
Phase IV
Sep 76 - Mar 77;
CM accessions 7321 - 7324;
Met accession 8017
Phase V
Mar 77 - May 77;
CM accessions 7325 - 7363;
Met accessions 8018 - 8023

All of the current data were recorded by Aanderaa RCM4 and RCM5 current meters. The meteorological data were recorded by Aanderaa dataloggers.

See D.B.Enfield et al, A Compilation of Observations from Moored Current Meters, Volume XII: Wind, Currents and Temperature over the Continental Shelf and Slope off Peru during JOINT-2, March 1976 - May 1977. OSU Data Report 70, Reference 78-4.

Phase I

accession lat lon instr depth mooring name dates parameters stranger netCDF
*8013 -15.085 -75.523 - Mila I 26 Apr 76 - 09 May 76 s,d,ta,tw download download
7292 -15.085 -75.523 28 Mila I 25 Mar 76 - 09 May 76 s,d,t,p,c download download
7293 -15.085 -75.523 53 Mila I 25 Mar 76 - 09 May 76 s,d,t download download
7294 -15.085 -75.523 78 Mila I 25 Mar 76 - 09 May 76 s,d,t download download
7295 -15.167 -75.653 106 Lobivia I 24 Mar 76 - 07 May 76 s,d,t,p,c download download
7296 -15.167 -75.653 206 Lobivia I 24 Mar 76 - 07 May 76 s,d,t,c download download
7297 -15.167 -75.653 406 Lobivia I 24 Mar 76 - 07 May 76 s,d,t download download
7298 -15.167 -75.653 556 Lobivia I 24 Mar 76 - 07 May 76 s,d,t download download
7299 -15.167 -75.653 626 Lobivia I 24 Mar 76 - 07 May 76 s,d,t download download
7300 -15.043 -75.443 10 Agave I 23 Mar 76 - 07 May 76 s,d,t,p,c download download
7301 -15.043 -75.443 29 Agave I 23 Mar 76 - 07 May 76 s,d,t,p download download
7302 -15.000 -75.650 41 Islaya I 25 Mar 76 - 07 May 76 s,d,t,p,c download download
7303 -15.000 -75.650 66 Islaya I 25 Mar 76 - 07 May 76 s,d,t download download
7304 -15.000 -75.650 116 Islaya I 25 Mar 76 - 07 May 76 s,d,t,p,c download download
7305 -13.920 -76.490 80 Sour I 26 Mar 76 - 12 May 76 s,d,t download download
7306 -13.920 -76.490 100 Sour I 26 Mar 76 - 12 May 76 s,d,t download download

Phase II

accession lat lon instr depth mooring name dates parameters stranger netCDF
*8014 -15.120 -75.508 - Mila II 10 May 76 - 16 Jun 76 s,d,ta,tw download download
7307 -15.120 -75.508 33 Mila II 10 May 76 - 27 Jul 76 s,d,t,p,c download download
7308 -15.120 -75.508 62 Mila II 10 May 76 - 27 Jul 76 s,d,t,p,c download download
7309 -15.120 -75.508 84 Mila II 10 May 76 - 27 Jul 76 s,d,t download download
7310 -15.120 -75.508 109 Mila II 10 May 76 - 27 Jul 76 s,d,t,p,c download download
7311 -15.145 -75.658 115 Lagarta II 09 May 76 - 31 Jul 76 s,d,t,p,c download download
7312 -15.145 -75.658 212 Lagarta II 09 May 76 - 31 Jul 76 s,d,t,p download download
7313 -15.145 -75.658 312 Lagarta II 09 May 76 - 31 Jul 76 s,d,t download download
7314 -15.145 -75.658 412 Lagarta II 09 May 76 - 31 Jul 76 s,d,t download download
7315 -12.078 -77.362 80 Yucca II 13 May 76 - 02 Aug 76 s,d,t,p download download
7316 -12.078 -77.362 100 Yucca II 13 May 76 - 02 Aug 76 s,t download download
*8015 -12.065 -77.155 - Imarpe II 19 May 76 - 17 Aug 76 s,d,ta download download

Phase III

accession lat lon instr depth mooring name dates parameters stranger netCDF
7317 -15.097 -75.503 28 Mila III 27 Jul 76 - 30 Sep 76 s,d,t,p,c download download
7318 -15.097 -75.503 53 Mila III 27 Jul 76 - 30 Sep 76 s,d,t,p,c download download
7319 -15.097 -75.503 70 Mila III 27 Jul 76 - 30 Sep 76 s,d,t,p,c download download
7320 -15.097 -75.503 104 Mila III 27 Jul 76 - 30 Sep 76 s,d,t,p,c download download
*8016 -12.065 -77.155 - Imarpe III 17 Aug 76 - 07 Oct 76 s,d,ta download download

Phase IV

accession lat lon instr depth mooring name dates parameters stranger netCDF
7321 -15.100 -75.503 23 Mila IV 30 Sep 76 - 04 Mar 77 s,d,t,p download download
7322 -15.100 -75.503 48 Mila IV 30 Sep 76 - 04 Mar 77 s,d,t download download
7323 -15.100 -75.503 73 Mila IV 30 Sep 76 - 04 Mar 77 s,d,t download download
7324 -15.100 -75.503 99 Mila IV 30 Sep 76 - 04 Mar 77 s,d,t,p download download
*8017 -12.065 -77.155 - Imarpe IV 07 Oct 76 - 27 Feb 77 s,d,ta download download

Phase V

accession lat lon instr depth mooring name dates parameters stranger netCDF
7325 -15.067 -75.463 26 Agave V 04 Mar 77 - 14 May 77 s,d,t,p,c download download
7326 -15.067 -75.463 46 Agave V 04 Mar 77 - 14 May 77 s,d,t download download
7327 -15.067 -75.463 67 Agave V 04 Mar 77 - 14 May 77 s,d,t,p,c download download
7328 -15.067 -75.463 77 Agave V 04 Mar 77 - 14 May 77 s,d,t download download
*8018 -15.100 -75.513 - Mila V 05 Mar 77 - 11 Mar 77 s,d,ta,tw download download
7329 -15.100 -75.513 19 Mila V 05 Mar 77 - 14 May 77 s,d,t,p,c download download
7330 -15.100 -75.513 39 Mila V 05 Mar 77 - 14 May 77 s,d,t download download
7331 -15.100 -75.513 59 Mila V 05 Mar 77 - 14 May 77 s,d,t,p,c download download
7332 -15.100 -75.513 80 Mila V 05 Mar 77 - 14 May 77 s,d,t download download
7333 -15.100 -75.513 100 Mila V 05 Mar 77 - 14 May 77 s,d,t,p,c download download
7334 -15.100 -75.513 115 Mila V 05 Mar 77 - 14 May 77 s,d,t download download
7335 -15.192 -75.572 58 Lobivia V 15 Mar 77 - 11 May 77 s,d,t,p,c download download
7336 -15.192 -75.572 83 Lobivia V 15 Mar 77 - 11 May 77 s,d,t,p,c download download
7338 -15.192 -75.572 283 Lobivia V 15 Mar 77 - 11 May 77 s,d,t download download
*8019 -15.167 -75.600 - Lagarta V 06 Mar 77 - 15 May 77 s,tw download download
7339 -15.167 -75.600 92 Lagarta V 15 Mar 77 - 14 May 77 s,d,t,p,c download download
7340 -15.167 -75.600 115 Lagarta V 15 Mar 77 - 14 May 77 s,d,t,p,c download download
7341 -15.167 -75.600 214 Lagarta V 15 Mar 77 - 14 May 77 s,d,t,p download download
7342 -15.167 -75.600 512 Lagarta V 15 Mar 77 - 14 May 77 s,d,t download download
7343 -12.077 -77.325 37 Yucca-Too V 09 Mar 77 - 18 May 77 s,d,t,p download download
7344 -12.077 -77.325 57 Yucca-Too V 09 Mar 77 - 07 Apr 77 s,d,t download download
7345 -12.077 -77.325 97 Yucca-Too V 09 Mar 77 - 18 May 77 s,d,t download download
*8020 -15.165 -75.548 - Ironwood V 16 Mar 77 - 14 May 77 s,ta,tw download download
7346 -15.165 -75.548 24 Ironwood V 16 Mar 77 - 14 May 77 s,d,t,p,c download download
7347 -15.165 -75.548 44 Ironwood V 16 Mar 77 - 14 May 77 s,d,t download download
7348 -15.165 -75.548 63 Ironwood V 16 Mar 77 - 14 May 77 s,d,t,p,c download download
7349 -15.165 -75.548 105 Ironwood V 16 Mar 77 - 14 May 77 s,d,t,p,c download download
7350 -15.165 -75.548 155 Ironwood V 16 Mar 77 - 14 May 77 s,d,t download download
7351 -15.165 -75.548 180 Ironwood V 16 Mar 77 - 14 May 77 s,d,t download download
*8021 -15.520 -75.013 - Euphorbia V 20 Mar 77 - 11 May 77 s,d,ta,tw download download
7352 -15.520 -75.013 26 Euphorbia V 20 Mar 77 - 11 May 77 s,d,t,p download download
7353 -15.520 -75.013 63 Euphorbia V 20 Mar 77 - 11 May 77 s,d,t,p download download
*8022 -14.928 -75.663 - Parodia V 17 Mar 77 - 11 May 77 s,d,ta,tw download download
7354 -14.928 -75.663 24 Parodia V 17 Mar 77 - 11 May 77 s,d,t download download
7355 -14.928 -75.663 64 Parodia V 17 Mar 77 - 11 May 77 s,d,t,p download download
7356 -14.928 -75.663 104 Parodia V 17 Mar 77 - 11 May 77 s,d,t download download
7357 -12.237 -77.598 129 Opuntia V 12 Mar 77 - 18 May 77 s,t,p download download
7358 -12.237 -77.598 224 Opuntia V 12 Mar 77 - 18 May 77 s,d,t,p download download
7359 -12.237 -77.598 324 Opuntia V 12 Mar 77 - 30 Apr 77 s,d,t download download
7360 -12.237 -77.598 524 Opuntia V 12 Mar 77 - 18 May 77 s,d,t download download
7361 -9.963 -78.405 37 Peyote V 13 Mar 77 - 19 May 77 s,d,t,p download download
7362 -9.963 -78.405 56 Peyote V 13 Mar 77 - 19 May 77 s,d,t,p download download
7363 -9.963 -78.405 96 Peyote V 13 Mar 77 - 19 May 77 s,d,t download download
*8023 -12.065 -77.155 - Imarpe V 10 Mar 77 - 19 May 77 s,d,ta download download

*Accessions 8013 through 8023 were recorded by meteorological buoys that measured wind speed, wind direction and air temperature at a height of about 2 meters, and surface water temperature.

Move up one level.