The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM5 current meters.
References:
R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-6. Data Report for Current Meters on Mooring CMMW-1, 1979-80; Pacific Study Area W-N. OSU School of Oceanography, November 7, 1980.R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-10. Data Report for Current Meters on Moorings CMMW-2 and CMMW-3, 1980-81; Pacific Study Area W-N. OSU School of Oceanography, September 28, 1980.
R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-14. Data Report for Current Meters on Mooring CMMW-4, 1981; Pacific Study Area W-N. OSU School of Oceanography, February 15, 1982.
R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-20. Data Report for Current Meters on Moorings CMMW-5, 6, 7, 8, and 9, 1981-82; Pacific Study Area W-N. OSU School of Oceanography, September 12, 1983.
R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-21. Data Report for Current Meters on Mooring CMMW-10, 1982-83; Pacific Study Area W-N. OSU School of Oceanography, November 30, 1984.
R. Dale Pillsbury et al, Low Level Waste Ocean Disposal Program Report OSU-24. Data Report for Current Meters on Mooring CMMW-11, 1983-84; Pacific Study Area W-N. OSU School of Oceanography, December 6, 1984.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 168 | 39.460 | -127.692 | 3000 | CMMW-1 | 13 Aug 79 - 26 Jun 80 | s,d,t,p | download | download |
| 169 | 39.460 | -127.692 | 3830 | CMMW-1 | 13 Aug 79 - 26 Jun 80 | s,d,t | download | download |
| 170 | 39.460 | -127.692 | 4240 | CMMW-1 | 13 Aug 79 - 26 Jun 80 | s,d,t | download | download |
| 171 | 39.452 | -127.667 | 1250 | CMMW-2 | 26 Jun 80 - 09 Mar 81 | s,d,t,p | download | download |
| 172 | 39.452 | -127.667 | 3020 | CMMW-2 | 26 Jun 80 - 09 Mar 81 | s,d,t,p | download | download |
| 173 | 39.452 | -127.667 | 3800 | CMMW-2 | 26 Jun 80 - 09 Mar 81 | s,d,t | download | download |
| 174 | 39.452 | -127.667 | 4200 | CMMW-2 | 26 Jun 80 - 09 Mar 81 | s,d,t | download | download |
| 175 | 39.118 | -127.418 | 2910 | CMMW-3 | 26 Jun 80 - 14 Mar 81 | s,d,t,p | download | download |
| 176 | 39.118 | -127.418 | 3770 | CMMW-3 | 26 Jun 80 - 14 Mar 81 | s,d,t | download | download |
| 177 | 39.118 | -127.418 | 4300 | CMMW-3 | 26 Jun 80 - 14 Mar 81 | s,d,t | download | download |
| 178 | 39.452 | -127.710 | 1250 | CMMW-4 | 13 Mar 81 - 29 Aug 81 | s,d,t,p | download | download |
| 179 | 39.452 | -127.710 | 3000 | CMMW-4 | 13 Mar 81 - 29 Aug 81 | s,d,t | download | download |
| 180 | 39.452 | -127.710 | 3800 | CMMW-4 | 13 Mar 81 - 29 Aug 81 | s,d,t | download | download |
| 181 | 39.452 | -127.710 | 4200 | CMMW-4 | 13 Mar 81 - 29 Aug 81 | s,d,t | download | download |
| 182 | 39.473 | -128.775 | 2980 | CMMW-5 | 28 Aug 81 - 19 Sep 82 | s,d,t,p | download | download |
| 183 | 39.473 | -128.775 | 3770 | CMMW-5 | 28 Aug 81 - 19 Sep 82 | s,d,t,p | download | download |
| 184 | 39.473 | -128.775 | 4200 | CMMW-5 | 28 Aug 81 - 19 Sep 82 | s,d,t | download | download |
| 185 | 39.475 | -126.762 | 2930 | CMMW-6 | 03 Sep 81 - 22 Sep 82 | s,d,t,p | download | download |
| 186 | 39.475 | -126.762 | 3750 | CMMW-6 | 03 Sep 81 - 11 Jul 82 | s,d,t,p | download | download |
| 187 | 39.475 | -126.762 | 4140 | CMMW-6 | 03 Sep 81 - 22 Sep 82 | s,d,t,p | download | download |
| 188 | 38.583 | -126.413 | 2950 | CMMW-7 | 01 Sep 81 - 23 Sep 82 | s,d,t,p | download | download |
| 189 | 38.583 | -126.413 | 3740 | CMMW-7 | 01 Sep 81 - 23 Sep 82 | s,d,t,p | download | download |
| 190 | 38.583 | -126.413 | 4210 | CMMW-7 | 01 Sep 81 - 23 Sep 82 | s,d,t,p | download | download |
| 191 | 39.092 | -127.383 | 3000 | CMMW-8 | 03 Sep 81 - 22 Sep 82 | s,d,t,p | download | download |
| 192 | 39.092 | -127.383 | 3820 | CMMW-8 | 03 Sep 81 - 22 Sep 82 | s,d,t,p | download | download |
| 193 | 39.092 | -127.383 | 4320 | CMMW-8 | 03 Sep 81 - 22 Sep 82 | s,d,t | download | download |
| 194 | 39.462 | -127.697 | 1210 | CMMW-9 | 31 Aug 81 - 20 Sep 82 | s,d,t,p | download | download |
| 195 | 39.462 | -127.697 | 2980 | CMMW-9 | 31 Aug 81 - 20 Sep 82 | s,d,t,p | download | download |
| 196 | 39.462 | -127.697 | 3770 | CMMW-9 | 31 Aug 81 - 20 Sep 82 | s,d,t,p | download | download |
| 197 | 39.462 | -127.697 | 4190 | CMMW-9 | 31 Aug 81 - 20 Sep 82 | s,d,t | download | download |
| 198 | 39.473 | -127.682 | 160 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t,p | download | download |
| 199 | 39.473 | -127.682 | 580 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t,p | download | download |
| 200 | 39.473 | -127.682 | 595 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t | download | download |
| 201 | 39.473 | -127.682 | 1230 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t,p | download | download |
| 202 | 39.473 | -127.682 | 3000 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t,p | download | download |
| 203 | 39.473 | -127.682 | 3800 | CMMW-10 | 22 Sep 82 - 02 Sep 83 | s,d,t | download | download |
| 204 | 39.493 | -127.685 | 225 | CMMW-11 | 03 Sep 83 - 27 Sep 84 | s,d,t,p | download | download |
| 205 | 39.493 | -127.685 | 620 | CMMW-11 | 03 Sep 83 - 28 Dec 83 | s,d,t | download | download |
| 206 | 39.493 | -127.685 | 1270 | CMMW-11 | 03 Sep 83 - 16 Aug 84 | s,d,t,p | download | download |
| 207 | 39.493 | -127.685 | 3000 | CMMW-11 | 03 Sep 83 - 20 Mar 84 | s,d,t | download | download |
| 208 | 39.493 | -127.685 | 3800 | CMMW-11 | 03 Sep 83 - 27 Sep 84 | s,d,t | download | download |
| 209 | 39.493 | -127.685 | 4200 | CMMW-11 | 03 Sep 83 - 27 Sep 84 | s,d,t | download | download |
Move up one level.