The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM8 current meters.
See R.D.Pillsbury et al, Deep Western Boundary Currents in the Southwestern Pacific Ocean, WOCE PCM-9, February 1991 - December 1992. OSU Data Report 158, Reference 94-3, November 1994.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 851 | -32.500 | -178.753 | 2530 | Kiwi 1 | 12 Feb 91 - 05 Dec 92 | s,d,t,p | download | download |
| 852 | -32.514 | -178.552 | 2405 | Kiwi 2 | 12 Feb 91 - 05 Dec 92 | s,d,t,p | download | download |
| 853 | -32.514 | -178.552 | 3160 | Kiwi 2 | 12 Feb 91 - 05 Dec 92 | s,d,t | download | download |
| 854 | -32.514 | -178.552 | 3880 | Kiwi 2 | 12 Feb 91 - 05 Dec 92 | s,d,t | download | download |
| 855 | -32.491 | -178.394 | 2480 | Kiwi 3 | 12 Feb 91 - 05 Dec 92 | s,d,t,p | download | download |
| 856 | -32.491 | -178.394 | 3980 | Kiwi 3 | 12 Feb 91 - 05 Dec 92 | s,d,t | download | download |
| 857 | -32.493 | -178.176 | 4022 | Kiwi 4 | 11 Feb 91 - 04 Dec 92 | s,d,t | download | download |
| 858 | -32.493 | -178.176 | 5134 | Kiwi 4 | 11 Feb 91 - 04 Dec 92 | s,d,t | download | download |
| 859 | -32.527 | -177.836 | 2500 | Kiwi 5 | 11 Feb 91 - 04 Dec 92 | s,d,t,p | download | download |
| 860 | -32.527 | -177.836 | 4000 | Kiwi 5 | 11 Feb 91 - 04 Dec 92 | s,d,t | download | download |
| 861 | -32.527 | -177.836 | 5000 | Kiwi 5 | 11 Feb 91 - 04 Dec 92 | s,d,t | download | download |
| 862 | -32.527 | -177.836 | 5900 | Kiwi 5 | 11 Feb 91 - 04 Dec 92 | s,d,t | download | download |
| 863 | -32.523 | -177.485 | 2470 | Kiwi 6 | 11 Feb 91 - 03 Dec 92 | s,d,t,p | download | download |
| 864 | -32.523 | -177.485 | 3970 | Kiwi 6 | 11 Feb 91 - 03 Dec 92 | s,d,t | download | download |
| 865 | -32.523 | -177.485 | 5800 | Kiwi 6 | 11 Feb 91 - 03 Dec 92 | s,d,t | download | download |
| 866 | -32.478 | -177.027 | 2485 | Kiwi 7 | 10 Feb 91 - 02 Dec 92 | s,d,t,p | download | download |
| 867 | -32.478 | -177.027 | 3985 | Kiwi 7 | 11 Feb 91 - 02 Dec 92 | s,d,t | download | download |
| 868 | -32.478 | -177.027 | 5915 | Kiwi 7 | 10 Feb 91 - 02 Dec 92 | s,d,t | download | download |
| 869 | -32.497 | -176.085 | 2475 | Kiwi 9 | 10 Feb 91 - 02 Dec 92 | s,d,t,p | download | download |
| 870 | -32.497 | -176.085 | 3975 | Kiwi 9 | 10 Feb 91 - 02 Dec 92 | s,d,t | download | download |
| 871 | -32.497 | -176.085 | 5635 | Kiwi 9 | 10 Feb 91 - 02 Dec 92 | s,d,t | download | download |
| 872 | -32.495 | -175.331 | 2500 | Kiwi 10 | 10 Feb 91 - 01 Dec 92 | s,d,t,p | download | download |
| 873 | -32.495 | -175.331 | 4000 | Kiwi 10 | 10 Feb 91 - 01 Dec 92 | s,d,t | download | download |
| 874 | -32.495 | -175.331 | 5610 | Kiwi 10 | 10 Feb 91 - 01 Dec 92 | s,d,t | download | download |
| 875 | -32.471 | -174.560 | 2465 | Kiwi 11 | 09 Feb 91 - 01 Dec 92 | s,d,t | download | download |
| 876 | -32.471 | -174.560 | 3965 | Kiwi 11 | 09 Feb 91 - 01 Dec 92 | s,d,t | download | download |
| 877 | -32.507 | -173.821 | 2485 | Kiwi 12 | 09 Feb 91 - 29 Nov 92 | s,d,t,p | download | download |
| 878 | -32.507 | -173.821 | 3985 | Kiwi 12 | 09 Feb 91 - 29 Nov 92 | s,d,t | download | download |
| 879 | -32.507 | -173.821 | 5320 | Kiwi 12 | 09 Feb 91 - 29 Nov 92 | s,d,t | download | download |
| 880 | -32.504 | -173.047 | 2470 | Kiwi 13 | 09 Feb 91 - 29 Nov 92 | s,d,t,p | download | download |
| 881 | -32.504 | -173.047 | 3970 | Kiwi 13 | 09 Feb 91 - 29 Nov 92 | s,t | download | download |
| 882 | -32.504 | -173.047 | 5720 | Kiwi 13 | 09 Feb 91 - 29 Nov 92 | s,d,t | download | download |
| 883 | -32.500 | -172.186 | 4105 | Kiwi 14 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 884 | -32.500 | -172.186 | 5245 | Kiwi 14 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 885 | -32.522 | -171.401 | 2430 | Kiwi 15 | 08 Feb 91 - 25 Nov 92 | s,d,p | download | download |
| 886 | -32.522 | -171.401 | 3940 | Kiwi 15 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 887 | -32.522 | -171.401 | 4980 | Kiwi 15 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 888 | -32.502 | -171.045 | 2480 | Kiwi 16 | 08 Feb 91 - 25 Nov 92 | s,d,t,p | download | download |
| 889 | -32.502 | -171.045 | 3980 | Kiwi 16 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 890 | -32.502 | -171.045 | 4985 | Kiwi 16 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 891 | -32.502 | -171.045 | 5490 | Kiwi 16 | 08 Feb 91 - 25 Nov 92 | s,d,t | download | download |
| 892 | -32.468 | -170.468 | 2520 | Kiwi 17 | 07 Feb 91 - 24 Nov 92 | s,d,t | download | download |
| 893 | -32.468 | -170.468 | 4020 | Kiwi 17 | 07 Feb 91 - 24 Nov 92 | s,d,t | download | download |
| 894 | -32.468 | -170.468 | 5039 | Kiwi 17 | 07 Feb 91 - 24 Nov 92 | s,d,t | download | download |
| 895 | -32.481 | -169.680 | 2495 | Kiwi 18 | 07 Feb 91 - 12 Feb 91 | s,d,t,p | download | download |
| 896 | -32.481 | -169.680 | 3995 | Kiwi 18 | 07 Feb 91 - 26 Nov 92 | s,d,t | download | download |
| 897 | -32.481 | -169.680 | 5405 | Kiwi 18 | 07 Feb 91 - 26 Nov 92 | s,d,t | download | download |
| 898 | -32.503 | -168.922 | 2385 | Kiwi 19 | 06 Feb 91 - 28 Nov 92 | s,d,t,p | download | download |
| 899 | -32.503 | -168.922 | 3890 | Kiwi 19 | 06 Feb 91 - 28 Nov 92 | s,d,t | download | download |
| 900 | -32.453 | -168.225 | 2465 | Kiwi 20 | 06 Feb 91 - 27 Nov 92 | s,d,t,p | download | download |
| 901 | -32.453 | -168.225 | 3965 | Kiwi 20 | 06 Feb 91 - 27 Nov 92 | s,d,t | download | download |
| 902 | -32.453 | -168.225 | 5375 | Kiwi 20 | 06 Feb 91 - 27 Nov 92 | s,d,t | download | download |
Move up one level.