The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.str, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM8 current meters, Sontek ADCPs and Seabird MicroCat temperature-conductivity recorders. An electronic data report is present elsewhere on this disk.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 3863 | 46.407 | 151.115 | 12 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3862 | 46.407 | 151.115 | 16 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3861 | 46.407 | 151.115 | 20 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3860 | 46.407 | 151.115 | 24 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3859 | 46.407 | 151.115 | 28 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3858 | 46.407 | 151.115 | 32 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3857 | 46.407 | 151.115 | 36 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3856 | 46.407 | 151.115 | 40 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3855 | 46.407 | 151.115 | 44 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3854 | 46.407 | 151.115 | 48 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3853 | 46.407 | 151.115 | 52 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3852 | 46.407 | 151.115 | 56 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3851 | 46.407 | 151.115 | 60 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3850 | 46.407 | 151.115 | 64 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3849 | 46.407 | 151.115 | 68 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3848 | 46.407 | 151.115 | 72 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3847 | 46.407 | 151.115 | 76 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3846 | 46.407 | 151.115 | 80 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3845 | 46.407 | 151.115 | 84 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3844 | 46.407 | 151.115 | 88 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3843 | 46.407 | 151.115 | 92 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3842 | 46.407 | 151.115 | 96 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3841 | 46.407 | 151.115 | 100 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3840 | 46.407 | 151.115 | 104 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3839 | 46.407 | 151.115 | 108 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3838 | 46.407 | 151.115 | 112 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3837 | 46.407 | 151.115 | 116 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3836 | 46.407 | 151.115 | 120 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3835 | 46.407 | 151.115 | 124 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3834 | 46.407 | 151.115 | 128 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3833 | 46.407 | 151.115 | 132 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3832 | 46.407 | 151.115 | 136 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3831 | 46.407 | 151.115 | 140 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3830 | 46.407 | 151.115 | 144 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3829 | 46.407 | 151.115 | 150 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | t,p | download | download |
| 3817 | 46.407 | 151.115 | 200 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d,t,p | download | download |
| 3818 | 46.407 | 151.115 | 750 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d,t,p | download | download |
| 3819 | 46.407 | 151.115 | 1100 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d,t | download | download |
| 3820 | 46.407 | 151.115 | 1559 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d,t | download | download |
| 3812 | 46.595 | 151.632 | 200 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | s,d,t,p | download | download |
| 3813 | 46.595 | 151.632 | 500 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | s,d,t,p | download | download |
| 3814 | 46.595 | 151.632 | 750 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | s,d,t,p | download | download |
| 3815 | 46.595 | 151.632 | 1100 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | s,d,t | download | download |
| 3816 | 46.595 | 151.632 | 2153 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | s,d,t | download | download |
The following accessions are from the portion of the Bussol 1 ADCP record that
was contaminated by surface reflections. We have included these files on this
disk because portions of them, recorded during extreme blowover, may be useful
in constructing constant-depth current records. The depths shown below and
elsewhere in this document are the intended depths of the measurements; the
actual depths were different and variable because of blowover.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 3879 | 46.407 | 151.115 | -52 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3878 | 46.407 | 151.115 | -48 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3877 | 46.407 | 151.115 | -44 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3876 | 46.407 | 151.115 | -40 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3875 | 46.407 | 151.115 | -36 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3874 | 46.407 | 151.115 | -32 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3873 | 46.407 | 151.115 | -28 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3872 | 46.407 | 151.115 | -24 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3871 | 46.407 | 151.115 | -20 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3870 | 46.407 | 151.115 | -16 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3869 | 46.407 | 151.115 | -12 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3868 | 46.407 | 151.115 | -8 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3867 | 46.407 | 151.115 | -4 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3866 | 46.407 | 151.115 | 0 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3865 | 46.407 | 151.115 | 4 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
| 3864 | 46.407 | 151.115 | 8 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | s,d | download | download |
The accessions listed below were made with MicroCat temperature-conductivity
recorders. Each MicroCat was positioned immediately below an Aanderaa RCM8.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 3821 | 46.407 | 151.115 | 201 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | t,c | download | download |
| 3822 | 46.407 | 151.115 | 501 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | t,c | download | download |
| 3823 | 46.407 | 151.115 | 751 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | t,c | download | download |
| 3824 | 46.407 | 151.115 | 1101 | Bussol Strait 1 | 17 Jul 98 - 04 Jun 00 | t,c | download | download |
| 3825 | 46.407 | 151.115 | 201 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | t,c | download | download |
| 3826 | 46.595 | 151.632 | 501 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | t,c | download | download |
| 3827 | 46.595 | 151.632 | 751 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | t,c | download | download |
| 3828 | 46.595 | 151.632 | 1101 | Bussol Strait 2 | 16 Jul 98 - 05 Jun 00 | t,c | download | download |
Move up one level.