The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM8 current meters.
See R.Dale Pillsbury et al, Current Meter Data from the Samoan Passage Experiment: World Ocean Circulation Experiment Current Meter Array PCM-11. September 1992 - February 1994. OSU Data Report 159, Reference 95-1. January 1995.
An electronic data report that describes this experiment is available elsewhere on this disk, and also in the WOCE CDROM set.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 1004 | -9.685 | -170.469 | 2990 | SAMOA 1 | 23 Sep 92 - 24 Feb 94 | s,d,t | download | download |
| 1005 | -9.685 | -170.469 | 3980 | SAMOA 1 | 23 Sep 92 - 24 Feb 94 | s,d,t,p | download | download |
| 1006 | -9.685 | -170.469 | 4230 | SAMOA 1 | 23 Sep 92 - 24 Feb 94 | s,d,t | download | download |
| 1007 | -9.839 | -169.987 | 4340 | SAMOA 2 | 22 Sep 92 - 24 Feb 94 | s,d,t,p | download | download |
| 1008 | -9.839 | -169.987 | 4640 | SAMOA 2 | 22 Sep 92 - 24 Feb 94 | s,d,t | download | download |
| 1009 | -9.839 | -169.987 | 4890 | SAMOA 2 | 22 Sep 92 - 24 Feb 94 | s,d,t | download | download |
| 1010 | -9.918 | -169.739 | 2890 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1011 | -9.918 | -169.739 | 3940 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1012 | -9.918 | -169.739 | 4350 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1013 | -9.918 | -169.739 | 4650 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1014 | -9.918 | -169.739 | 4900 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1015 | -9.918 | -169.739 | 5103 | SAMOA 3 | 22 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1016 | -10.002 | -169.490 | 3970 | SAMOA 4 | 21 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1017 | -10.002 | -169.490 | 4300 | SAMOA 4 | 21 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1018 | -10.002 | -169.490 | 4650 | SAMOA 4 | 21 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1019 | -10.002 | -169.490 | 4900 | SAMOA 4 | 21 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1020 | -10.002 | -169.490 | 5100 | SAMOA 4 | 21 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1021 | -10.085 | -169.245 | 3980 | SAMOA 5 | 20 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1022 | -10.085 | -169.245 | 4330 | SAMOA 5 | 20 Sep 92 - 25 Feb 94 | s,d,t,p | download | download |
| 1023 | -10.085 | -169.245 | 4630 | SAMOA 5 | 20 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1024 | -10.085 | -169.245 | 4880 | SAMOA 5 | 20 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1025 | -10.085 | -169.245 | 5080 | SAMOA 5 | 20 Sep 92 - 25 Feb 94 | s,d,t | download | download |
| 1026 | -10.220 | -168.833 | 2970 | SAMOA 6 | 20 Sep 92 - 26 Feb 94 | s,d,t,p | download | download |
| 1027 | -10.220 | -168.833 | 3940 | SAMOA 6 | 20 Sep 92 - 26 Feb 94 | s,d,t,p | download | download |
| 1028 | -10.220 | -168.833 | 4160 | SAMOA 6 | 20 Sep 92 - 26 Feb 94 | s,d,t | download | download |
| 1029 | -10.220 | -168.833 | 4360 | SAMOA 6 | 20 Sep 92 - 26 Feb 94 | s,d,t | download | download |
Move up one level.