The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM5 current meters.
See Dennis Barstow et al, Moored Current Meter Observations from the Slope Undercurrent Study off Oregon, July 1977 - October 1978 (Preliminary Data Report of the OSU School of Oceanography and the U of Washington Dept of Oceanography)
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7365 | 45.312 | -125.608 | 100 | Skunk I | 11 Oct 77 - 23 Jan 78 | s,d,t,p | download | download |
| 7366 | 45.312 | -125.608 | 357 | Skunk I | 23 Dec 77 - 23 Jan 78 | s,d,t,p,c | download | download |
| 7367 | 45.312 | -125.608 | 600 | Skunk I | 11 Oct 77 - 23 Jan 78 | s,d,t | download | download |
| 7368 | 45.312 | -125.608 | 1850 | Skunk I | 11 Oct 77 - 23 Jan 78 | s,d,t | download | download |
| 7369 | 45.355 | -125.638 | 161 | Skunk II | 26 Jan 78 - 09 Mar 78 | s,d,t,p | download | download |
| 7370 | 45.355 | -125.638 | 472 | Skunk II | 26 Jan 78 - 09 Mar 78 | s,d,t,p | download | download |
| 7371 | 45.355 | -125.638 | 722 | Skunk II | 26 Jan 78 - 09 Mar 78 | s,d,t | download | download |
| 7372 | 45.355 | -125.638 | 972 | Skunk II | 26 Jan 78 - 09 Mar 78 | s,d,t | download | download |
| 7373 | 45.355 | -125.638 | 1972 | Skunk II | 26 Jan 78 - 09 Mar 78 | s,d,t | download | download |
| 7374 | 45.340 | -125.667 | 213 | Skunk III | 10 Mar 78 - 22 May 78 | s,d,t,p | download | download |
| 7375 | 45.340 | -125.667 | 462 | Skunk III | 10 Mar 78 - 22 May 78 | s,d,t,p | download | download |
| 7376 | 45.340 | -125.667 | 706 | Skunk III | 10 Mar 78 - 22 May 78 | s,d,t | download | download |
| 7377 | 45.340 | -125.667 | 956 | Skunk III | 10 Mar 78 - 22 May 78 | s,d,t | download | download |
| 7378 | 45.340 | -125.667 | 2025 | Skunk III | 10 Mar 78 - 22 May 78 | s,d,t,p | download | download |
| 7379 | 45.352 | -125.650 | 456 | Skunk IV | 23 May 78 - 14 Sep 78 | s,d,t,p,c | download | download |
| 7380 | 45.352 | -125.650 | 706 | Skunk IV | 23 May 78 - 14 Sep 78 | s,d,t | download | download |
| 7381 | 45.352 | -125.650 | 956 | Skunk IV | 23 May 78 - 14 Sep 78 | s,d,t | download | download |
| 7382 | 45.352 | -125.650 | 1956 | Skunk IV | 23 May 78 - 14 Sep 78 | s,d,t | download | download |
| 7383 | 45.363 | -125.550 | 935 | Curious Cat | 23 May 78 - 25 Jul 78 | s,d,t | download | download |
| 7384 | 45.363 | -125.550 | 971 | Curious Cat | 23 May 78 - 25 Jul 78 | s,d,t | download | download |
| 7385 | 45.363 | -125.550 | 1917 | Curious Cat | 23 May 78 - 25 Jul 78 | s,d,t | download | download |
| 7386 | 45.363 | -125.550 | 1953 | Curious Cat | 23 May 78 - 25 Jul 78 | s,d,t | download | download |
| 7387 | 45.363 | -125.550 | 1971 | Curious Cat | 23 May 78 - 25 Jul 78 | s,d,t,p | download | download |
| 7388 | 45.300 | -124.938 | 70 | Leopard I | 12 Oct 77 - 24 Jan 78 | s,d,t,p,c | download | download |
| 7389 | 45.300 | -124.938 | 820 | Leopard I | 12 Oct 77 - 24 Jan 78 | s,d,t | download | download |
| 7390 | 45.277 | -124.960 | 131 | Leopard II | 24 Jan 78 - 20 May 78 | s,d,t,p,c | download | download |
| 7391 | 45.277 | -124.960 | 256 | Leopard II | 24 Jan 78 - 20 May 78 | s,d,t | download | download |
| 7392 | 45.277 | -124.960 | 381 | Leopard II | 24 Jan 78 - 14 Apr 78 | s,d,t,p,c | download | download |
| 7393 | 45.277 | -124.960 | 631 | Leopard II | 24 Jan 78 - 20 May 78 | s,d,t | download | download |
| 7394 | 45.277 | -124.960 | 881 | Leopard II | 24 Jan 78 - 20 May 78 | s,d,t | download | download |
| 7395 | 45.287 | -124.953 | 263 | Leopard III | 22 May 78 - 14 Sep 78 | s,d,t,p,c | download | download |
| 7396 | 45.287 | -124.953 | 388 | Leopard III | 22 May 78 - 15 Sep 78 | s,d,t | download | download |
| 7397 | 45.287 | -124.953 | 513 | Leopard III | 22 May 78 - 14 Sep 78 | s,d,t | download | download |
| 7398 | 45.287 | -124.953 | 763 | Leopard III | 22 May 78 - 14 Sep 78 | s,d,t | download | download |
| 7399 | 45.287 | -124.953 | 1013 | Leopard III | 22 May 78 - 15 Sep 78 | s,d,t | download | download |
| 7400 | 45.008 | -124.732 | 92 | Ohia | 01 Aug 77 - 10 Oct 77 | s,d,t,p,c | download | download |
| 7401 | 45.008 | -124.732 | 224 | Ohia | 01 Aug 77 - 10 Oct 77 | s,d,t,p | download | download |
| 7402 | 45.008 | -124.732 | 364 | Ohia | 01 Aug 77 - 10 Oct 77 | s,d,t | download | download |
| 7403 | 45.008 | -124.732 | 504 | Ohia | 01 Aug 77 - 10 Oct 77 | s,d,t | download | download |
| 7404 | 45.337 | -124.390 | 64 | Puma I | 17 Nov 77 - 24 Jan 78 | s,d,t,p,c | download | download |
| 7405 | 45.337 | -124.390 | 164 | Puma I | 17 Nov 77 - 24 Jan 78 | s,d,t,c | download | download |
| 7406 | 45.337 | -124.390 | 261 | Puma I | 22 Nov 77 - 24 Jan 78 | s,d,t,p,c | download | download |
| 7407 | 45.335 | -124.382 | 59 | Puma II | 27 Jan 78 - 06 Apr 78 | s,d,t,p,c | download | download |
| 7408 | 45.335 | -124.382 | 98 | Puma II | 27 Jan 78 - 20 May 78 | s,d,t,p,c | download | download |
| 7409 | 45.335 | -124.382 | 157 | Puma II | 27 Jan 78 - 11 May 78 | s,d,t,p,c | download | download |
| 7410 | 45.335 | -124.382 | 256 | Puma II | 27 Jan 78 - 20 May 78 | s,d,t,p | download | download |
| 7411 | 45.330 | -124.393 | 264 | Puma III | 22 May 78 - 11 Jul 78 | s,d,t,p | download | download |
Move up one level.