The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each current meter record has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The Drake 79 moorings carried current meters, thermistor chains, and TP recorders. The current meter records were obtained with Aanderaa RCM5 current meters. The table below lists the current meter records, which you can download individually in both the stranger and netCDF formats. The thermistor chain data are available only in stranger format and have been placed together in a single zip archive. Similarly, the temperature-pressure records can be downloaded as a single zip archive that contains stranger format files.
See R.D.Pillsbury et al, A compilation of Observations from Moored Current Meters, Vol XIV: Currents, Temperature & Pressure in the Drake Passage during Drake 79, January 1979 - January 1980. OSU Data Report 91, Reference 81-17.
Current meter records
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 107 | -56.462 | -66.887 | 525 | North Slope 500 | 13 Jan 79 - 29 Jan 80 | s,d,t,p | download | download |
| 108 | -56.572 | -66.925 | 520 | North Slope 1000 | 14 Jan 79 - 29 Jan 80 | s,d,t,p | download | download |
| 109 | -56.768 | -66.562 | 590 | North Transport | 15 Jan 79 - 10 Jul 79 | s,d,t,p | download | download |
| 110 | -56.768 | -66.562 | 900 | North Transport | 14 Jan 79 - 23 Feb 80 | s,d,t,p,c | download | download |
| 111 | -56.768 | -66.562 | 1315 | North Transport | 14 Jan 79 - 23 Jul 79 | s,d,t,p,c | download | download |
| 112 | -56.768 | -66.562 | 1615 | North Transport | 14 Jan 79 - 23 Feb 80 | s,d,t,p,c | download | download |
| 113 | -56.768 | -66.562 | 2605 | North Transport | 14 Jan 79 - 23 Feb 80 | s,d,t,p | download | download |
| 114 | -57.127 | -66.192 | 525 | Main Line 1 | 15 Jan 79 - 23 Feb 80 | s,d,t | download | download |
| 115 | -57.127 | -66.192 | 2525 | Main Line 1 | 15 Jan 79 - 23 Feb 80 | s,d,t | download | download |
| 116 | -57.480 | -65.747 | 565 | Main Line 2 | 01 Feb 79 - 24 Feb 80 | s,d,t | download | download |
| 117 | -57.480 | -65.747 | 2535 | Main Line 2 | 16 Jan 79 - 24 Feb 80 | s,d,t | download | download |
| 118 | -58.518 | -64.697 | 605 | Main Line 5 | 17 Jan 79 - 19 Feb 80 | s,d,t,p | download | download |
| 119 | -58.518 | -64.697 | 1310 | Main Line 5 | 17 Jan 79 - 19 Feb 80 | s,d,t,p,c | download | download |
| 120 | -58.518 | -64.697 | 2610 | Main Line 5 | 17 Jan 79 - 25 Dec 79 | s,d,t | download | download |
| 267 | -58.817 | -64.393 | 620 | Main Line 6 | 17 Jan 79 - 18 Feb 80 | s,d,t,p | download | download |
| 268 | -58.817 | -64.393 | 1320 | Main Line 6 | 17 Jan 79 - 18 Feb 80 | s,d,t,p | download | download |
| 121 | -59.188 | -63.975 | 500 | Main Line 7 | 17 Jan 79 - 18 Feb 80 | s,d,t,p | download | download |
| 122 | -59.188 | -63.975 | 1220 | Main Line 7 | 18 Jan 79 - 18 Feb 80 | s,d,t,p | download | download |
| 123 | -59.188 | -63.975 | 2540 | Main Line 7 | 17 Jan 79 - 18 Feb 80 | s,d,t,p | download | download |
| 124 | -59.608 | -63.535 | 545 | Main Line 8 | 17 Jan 79 - 30 Nov 79 | s,d,t,p | download | download |
| 269 | -60.142 | -62.973 | 590 | Main Line 9 | 18 Jan 79 - 16 Feb 80 | s,d,t,p | download | download |
| 270 | -60.142 | -62.973 | 2640 | Main Line 9 | 26 Jan 79 - 16 Feb 80 | s,d,t,p | download | download |
| 125 | -60.765 | -62.288 | 475 | Main Line 10 | 19 Jan 79 - 15 Feb 80 | s,d,t,p | download | download |
| 126 | -60.765 | -62.288 | 2530 | Main Line 10 | 19 Jan 79 - 15 Feb 80 | s,d,t,p | download | download |
| 127 | -61.290 | -61.697 | 2600 | Main Line 11 | 19 Jan 79 - 15 Feb 80 | s,d,t,p | download | download |
| 128 | -61.800 | -61.142 | 680 | South Transport | 19 Jan 79 - 14 Feb 80 | s,d,t,p,c | download | download |
| 129 | -61.800 | -61.142 | 1390 | South Transport | 19 Jan 79 - 14 Feb 80 | s,d,t,p | download | download |
| 130 | -61.800 | -61.142 | 2670 | South Transport | 19 Jan 79 - 14 Feb 80 | s,d,t,p | download | download |
| 131 | -62.060 | -60.643 | 505 | South Slope 1000 | 19 Jan 79 - 13 Feb 80 | s,d,t,p | download | download |
| 132 | -62.083 | -60.582 | 500 | South Slope 500 | 20 Jan 79 - 13 Feb 80 | s,d,t | download | download |
| 133 | -59.822 | -67.508 | 675 | MS-1 | 29 Jan 79 - 21 Jan 80 | s,d,t,p | download | download |
| 134 | -59.822 | -67.508 | 1370 | MS-1 | 29 Jan 79 - 21 Jan 80 | s,d,t,p | download | download |
| 135 | -59.822 | -67.508 | 2660 | MS-1 | 29 Jan 79 - 21 Jan 80 | s,d,t,p | download | download |
| 136 | -60.323 | -67.155 | 790 | MS-2 | 29 Jan 79 - 21 Jan 80 | s,d,t,p | download | download |
| 137 | -60.323 | -67.155 | 1470 | MS-2 | 29 Jan 79 - 21 Jan 80 | s,d,t,p | download | download |
| 138 | -60.323 | -67.155 | 2760 | MS-2 | 29 Jan 79 - 21 Jan 80 | s,d,t | download | download |
| 139 | -59.442 | -66.263 | 630 | MS-3 | 29 Jan 79 - 23 Jan 80 | s,d,t,p | download | download |
| 140 | -59.948 | -65.832 | 1070 | MS-4 | 29 Jan 79 - 22 Jan 80 | s,d,t | download | download |
| 141 | -59.948 | -65.832 | 2975 | MS-4 | 29 Jan 79 - 22 Jan 80 | s,d,t | download | download |
| 142 | -58.692 | -65.780 | 720 | MS-5 | 28 Jan 79 - 20 Feb 80 | s,d,t,p | download | download |
| 143 | -58.692 | -65.780 | 1425 | MS-5 | 28 Jan 79 - 20 Feb 80 | s,d,t,p | download | download |
| 144 | -58.692 | -65.780 | 2715 | MS-5 | 28 Jan 79 - 20 Feb 80 | s,d,t,p | download | download |
| 145 | -59.178 | -65.250 | 790 | MS-6 | 28 Jan 79 - 24 Jan 80 | s,d,t,p | download | download |
| 146 | -59.178 | -65.250 | 1385 | MS-6 | 28 Jan 79 - 24 Jan 80 | s,d,t,p | download | download |
| 147 | -59.178 | -65.250 | 2685 | MS-6 | 28 Jan 79 - 24 Jan 80 | s,d,t | download | download |
| 148 | -59.647 | -64.675 | 505 | MS-7 | 28 Jan 79 - 24 Jan 80 | s,d,t,p | download | download |
| 149 | -59.647 | -64.675 | 1195 | MS-7 | 28 Jan 79 - 24 Jan 80 | s,d,t,p,c | download | download |
| 150 | -59.647 | -64.675 | 2495 | MS-7 | 28 Jan 79 - 05 Nov 79 | s,d,t | download | download |
In addition the the current meters listed above, the Drake 79 moorings also carried temperature-pressure recorders. You can click here to download a zip archive that contains files from 28 TP recorders. The files have names of the form xxx.yyy.tp, where xxx contains the mooring name and yyy is the minimum depth of the instrument. These files have the (ASCII) OSU stranger format.
The North Transport mooring carried 4 thermistor chains, each 100 meters long. Data from the chains have been placed in a single zip archive. The 4 files in the archive have names of the form xxx.yyy.tc, where xxx is the depth in meters of the upper end of the chain and yyy is the depth in meters of the lower end. These files also have the OSU stranger format. Click here to download the archive.
Move up one level.