The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
These data were recorded by Aanderaa RCM5 current meters. The moorings were in and about the Falkland Ridge at the southern edge of the Argentine Basin; hence the mooring names.
See R.D.Pillsbury et al, Abyssal Boundary Current Studies, Current Measurements North of the Falkland Plateau, January 1986 - April 1987. OSU Data Report 147, Reference 89-6.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 1 | -49.493 | -41.270 | 1300 | Falklands 1 | 27 Jan 86 - 28 Mar 87 | s,d,t,p,c | download | download |
| 2 | -49.493 | -41.270 | 2080 | Falklands 1 | 27 Jan 86 - 28 Mar 87 | s,d,t,p,c | download | download |
| 3 | -49.493 | -41.270 | 2435 | Falklands 1 | 27 Jan 86 - 28 Mar 87 | s,d,t,p,c | download | download |
| 4 | -49.351 | -41.305 | 1575 | Falklands 2 | 27 Jan 86 - 27 Oct 86 | s,d,t,p,c | download | download |
| 5 | -49.351 | -41.305 | 3325 | Falklands 2 | 27 Jan 86 - 26 Nov 86 | s,d,t,p | download | download |
| 6 | -49.351 | -41.305 | 4365 | Falklands 2 | 27 Jan 86 - 12 Apr 87 | s,d,t,p | download | download |
| 7 | -49.351 | -41.305 | 5500 | Falklands 2 | 27 Jan 86 - 12 Apr 87 | s,d,t | download | download |
| 8 | -49.183 | -41.217 | 835 | Falklands 3 | 27 Jan 86 - 10 Apr 87 | s,d,t,p,c | download | download |
| 9 | -49.183 | -41.217 | 1585 | Falklands 3 | 28 Jan 86 - 10 Apr 87 | s,d,t,p,c | download | download |
| 10 | -49.183 | -41.217 | 2355 | Falklands 3 | 27 Jan 86 - 10 Apr 87 | s,d,t,p,c | download | download |
| 11 | -49.183 | -41.217 | 3325 | Falklands 3 | 28 Jan 86 - 07 Oct 86 | s,d,t,p | download | download |
| 12 | -49.183 | -41.217 | 4305 | Falklands 3 | 27 Jan 86 - 21 Jul 86 | s,d,t | download | download |
| 13 | -49.183 | -41.217 | 4925 | Falklands 3 | 27 Jan 86 - 29 Nov 86 | s,d,t | download | download |
| 14 | -48.833 | -41.171 | 985 | Falklands 4 | 28 Jan 86 - 27 Mar 87 | s,d,t,p,c | download | download |
| 15 | -48.833 | -41.171 | 1750 | Falklands 4 | 28 Jan 86 - 24 May 86 | s,d,t,p,c | download | download |
| 16 | -48.833 | -41.171 | 2520 | Falklands 4 | 28 Jan 86 - 27 Mar 87 | s,d,t,p,c | download | download |
| 17 | -48.833 | -41.171 | 3535 | Falklands 4 | 28 Jan 86 - 12 Apr 86 | s,d,t,p | download | download |
| 18 | -48.833 | -41.171 | 4535 | Falklands 4 | 28 Jan 86 - 13 Jan 87 | t | download | download |
| 19 | -48.833 | -41.171 | 5335 | Falklands 4 | 28 Jan 86 - 27 Mar 87 | s,d,t | download | download |
| 20 | -48.517 | -41.310 | 1750 | Falklands 5 | 28 Jan 86 - 15 Apr 87 | s,d,t,p | download | download |
| 21 | -48.517 | -41.310 | 2465 | Falklands 5 | 28 Jan 86 - 03 Apr 86 | s,d,t,p,c | download | download |
| 22 | -48.517 | -41.310 | 3520 | Falklands 5 | 28 Jan 86 - 15 Apr 87 | s,d,t,p | download | download |
| 23 | -48.517 | -41.310 | 4480 | Falklands 5 | 28 Jan 86 - 03 Oct 86 | s,d,t,p | download | download |
| 24 | -48.517 | -41.310 | 5940 | Falklands 5 | 28 Jan 86 - 15 Apr 87 | s,d,t | download | download |
| 25 | -48.117 | -41.283 | 810 | Falklands 6 | 29 Jan 86 - 25 Mar 87 | s,d,t,p,c | download | download |
| 26 | -48.117 | -41.283 | 1580 | Falklands 6 | 29 Jan 86 - 25 Mar 87 | s,d,t,p,c | download | download |
| 27 | -48.117 | -41.283 | 2330 | Falklands 6 | 29 Jan 86 - 29 Mar 86 | s,d,t,p,c | download | download |
| 28 | -48.117 | -41.283 | 3385 | Falklands 6 | 29 Jan 86 - 25 Mar 87 | s,d,t,p | download | download |
| 29 | -48.117 | -41.283 | 4385 | Falklands 6 | 29 Jan 86 - 25 Mar 87 | s,d,t | download | download |
| 30 | -48.117 | -41.283 | 5815 | Falklands 6 | 29 Jan 86 - 25 Mar 87 | s,d,t | download | download |
| 31 | -47.482 | -41.227 | 2365 | Falklands 7 | 29 Jan 86 - 24 Mar 87 | s,d,t,p | download | download |
| 32 | -47.482 | -41.227 | 3360 | Falklands 7 | 29 Jan 86 - 24 Mar 87 | s,d,t,p | download | download |
| 33 | -47.482 | -41.227 | 4360 | Falklands 7 | 29 Jan 86 - 20 Sep 86 | s,d,t,p | download | download |
| 34 | -47.482 | -41.227 | 5890 | Falklands 7 | 29 Jan 86 - 24 Mar 87 | s,d,t | download | download |
| 35 | -49.386 | -38.709 | 820 | Falklands 8 | 30 Jan 86 - 30 Mar 87 | s,d,t,p,c | download | download |
| 36 | -49.386 | -38.709 | 1540 | Falklands 8 | 30 Jan 86 - 30 Mar 87 | s,d,t,p,c | download | download |
| 37 | -49.386 | -38.709 | 2335 | Falklands 8 | 30 Jan 86 - 30 Mar 87 | s,d,t,p,c | download | download |
| 38 | -49.386 | -38.709 | 3370 | Falklands 8 | 30 Jan 86 - 21 Jun 86 | s,d,t,p | download | download |
| 39 | -49.386 | -38.709 | 4420 | Falklands 8 | 30 Jan 86 - 30 Mar 87 | s,d,t | download | download |
| 40 | -49.310 | -38.010 | 1600 | Falklands 9 | 31 Jan 86 - 31 Mar 87 | s,d,t,p,c | download | download |
| 41 | -49.310 | -38.010 | 2355 | Falklands 9 | 31 Jan 86 - 31 Mar 87 | s,d,t,p,c | download | download |
| 42 | -49.310 | -38.010 | 3375 | Falklands 9 | 31 Jan 86 - 24 Mar 87 | s,d,t,p | download | download |
| 43 | -49.310 | -38.010 | 4370 | Falklands 9 | 31 Jan 86 - 31 Mar 87 | s,d,t | download | download |
| 44 | -49.163 | -36.112 | 2535 | Falklands 10 | 03 Feb 86 - 01 Apr 87 | s,d,t,p,c | download | download |
| 45 | -49.163 | -36.112 | 3515 | Falklands 10 | 03 Feb 86 - 01 Apr 87 | s,d,t,p | download | download |
| 46 | -49.163 | -36.112 | 4815 | Falklands 10 | 03 Feb 86 - 01 Apr 87 | s,d,t | download | download |
| 47 | -48.874 | -35.678 | 2805 | Falklands 11 | 04 Feb 86 - 01 Apr 87 | s,d,t,p,c | download | download |
| 48 | -48.874 | -35.678 | 3750 | Falklands 11 | 04 Feb 86 - 11 May 86 | s,d,t,p | download | download |
| 49 | -48.874 | -35.678 | 5100 | Falklands 11 | 04 Feb 86 - 01 Apr 87 | s,d,t | download | download |
| 50 | -48.850 | -35.147 | 955 | Falklands 12 | 04 Feb 86 - 04 Apr 87 | s,d,t,p,c | download | download |
| 51 | -48.850 | -35.147 | 1715 | Falklands 12 | 04 Feb 86 - 04 Apr 87 | s,d,t,p,c | download | download |
| 52 | -48.850 | -35.147 | 2490 | Falklands 12 | 04 Feb 86 - 04 Apr 87 | s,d,t,p,c | download | download |
| 53 | -48.850 | -35.147 | 3470 | Falklands 12 | 04 Feb 86 - 04 Apr 87 | s,d,t | download | download |
| 54 | -48.718 | -35.160 | 1720 | Falklands 13 | 05 Feb 86 - 04 Apr 87 | s,d,t,p,c | download | download |
| 55 | -48.718 | -35.160 | 2445 | Falklands 13 | 05 Feb 86 - 18 Feb 86 | s,d,t,p,c | download | download |
| 56 | -48.718 | -35.160 | 3635 | Falklands 13 | 05 Feb 86 - 07 Nov 86 | s,d,t,p | download | download |
| 57 | -48.362 | -35.137 | 2465 | Falklands 14 | 05 Feb 86 - 05 Apr 87 | s,d,t,p,c | download | download |
| 58 | -48.362 | -35.137 | 3455 | Falklands 14 | 05 Feb 86 - 06 Dec 86 | s,d,t,p | download | download |
| 59 | -48.362 | -35.137 | 5185 | Falklands 14 | 05 Feb 86 - 05 Apr 87 | s,d,t | download | download |
Move up one level.