INDEX (equatorial Indian Ocean)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

All of the time series in this group have a time increment of one hour. Many of them were recorded originally with a time increment of 15 minutes. In the present archive those files have been smoothed and subsampled to one point per hour. Smoothing was accomplished with a cosine-lanczos filter with half-amplitude at 10 cycles per day. This filter removes completely all frequencies higher than 12 cycles per day; frequencies lower than 8.7 cycles per day are passed unattenuated.

May 1976 - June 1977

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 593 0.052 50.472 203 5082 VACM 15 May 76 - 01 Dec 76 metadata
WHOI 593 0.052 50.472 1500 5082 Geodyne 850 14 May 76 - 01 Jan 77 metadata
WHOI 595 1.500 53.000 1500 5117 Geodyne 850 18 May 76 - 03 Jan 77 metadata
WHOI 595 1.500 53.000 3542 5117 Geodyne 850 18 May 76 - 03 Jan 77 metadata
WHOI 596 0.000 57.000 551 4711 VACM 21 May 76 - 29 Dec 76 metadata
WHOI 596 0.000 57.000 3595 4711 Geodyne 850 20 May 76 - 30 Dec 76 metadata
WHOI 597 0.015 52.982 201 5072 Geodyne 850 14 Jun 76 - 30 Dec 76 metadata

April 1979 - May 1980

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 655 0.082 46.902 201 4319 VACM 01 Apr 79 - 08 May 80 metadata
WHOI 655 0.082 46.902 501 4319 Geodyne 850 31 Mar 79 - 21 Mar 80 metadata
WHOI 655 0.082 46.902 751 4319 VACM 01 Apr 79 - 17 May 80 metadata
WHOI 656 0.000 50.000 195 5065 VACM 02 Apr 79 - 15 May 80 metadata
WHOI 656 0.000 50.000 745 5065 VACM 02 Apr 79 - 23 Nov 79 metadata
WHOI 657 0.000 51.000 205 5054 VACM 02 Apr 79 - 23 Aug 79 metadata
WHOI 657 0.000 51.000 505 5054 Geodyne 850 02 Apr 79 - 25 Mar 80 metadata
WHOI 657 0.000 51.000 755 5054 VACM 03 Apr 79 - 14 May 80 metadata
WHOI 659 0.750 51.000 506 5060 Geodyne 850 06 Apr 79 - 16 May 80 metadata
WHOI 659 0.750 51.000 756 5060 VACM 07 Apr 79 - 15 May 80 metadata
WHOI 660 -0.750 51.033 195 5082 VACM 07 Apr 79 - 30 Dec 79 metadata
WHOI 660 -0.750 51.033 495 5082 Geodyne 850 07 Apr 79 - 06 Jun 79 metadata
WHOI 660 -0.750 51.033 745 5082 VACM 08 Apr 79 - 14 May 80 metadata
WHOI 661 -0.783 59.100 198 4604 VACM 14 Apr 79 - 11 Mar 80 metadata
WHOI 661 -0.783 59.100 748 4604 VACM 15 Apr 79 - 09 May 80 metadata
WHOI 662 0.717 59.000 277 4737 VACM 16 Apr 79 - 21 Feb 80 metadata
WHOI 662 0.717 59.000 577 4737 Geodyne 850 16 Apr 79 - 11 May 80 metadata
WHOI 662 0.717 59.000 827 4737 VACM 17 Apr 79 - 10 May 80 metadata
WHOI 663 -0.035 57.990 199 4730 VACM 17 Apr 79 - 10 May 80 metadata
WHOI 663 -0.035 57.990 499 4730 Geodyne 850 17 Apr 79 - 11 May 80 metadata
WHOI 663 -0.035 57.990 749 4730 VACM 18 Apr 79 - 10 May 80 metadata
WHOI 664 -0.010 54.010 189 4924 VACM 20 Apr 79 - 12 May 80 metadata
WHOI 664 -0.010 54.010 739 4924 VACM 19 Apr 79 - 12 May 80 metadata
WHOI 665 -0.005 52.463 188 4994 VACM 20 Apr 79 - 19 Jun 79 metadata
WHOI 665 -0.005 52.463 738 4994 VACM 20 Apr 79 - 25 May 79 metadata

Move up one level