Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can view a map of the mooring area here. The notation "VACM or VMCM" that appears below means that we know that the instrument in question was a VACM or a VMCM, but not which it was.
Most of the data were provided with a time increment of either 10 minutes or 20 minutes. We have filtered these time series and subsampled to create series with a time increment of one hour. The filter was a Cosine-Lanczos low-pass filter with a high-end cutoff of about 6 cycles per day.
In a few cases the 10 or 20 minute data were from two successive moorings at the same location and depth, separated by one or two days. Where practicable we have joined successive files using a maximum entropy predictive method, to make a single continuous file.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| 0N80.5E | 0.000 | 80.500 | 10 | 4630 | VACM or VMCM | 10 Aug 08 - 27 Aug 09 | metadata |
| 0N80.5E | 0.000 | 80.500 | 40 | 4630 | VACM or VMCM | 10 Aug 08 - 27 Aug 09 | metadata |
| 0N90E | 0.000 | 90.000 | 10 | 4055 | VACM or VMCM | 11 Sep 06 - 15 Sep 07 | metadata |
| 1.5N80.5E | 1.500 | 80.500 | 10 | 4430 | VACM or VMCM | 03 Sep 06 - 16 Sep 07 | metadata |
| 1.5N80.5E | 1.500 | 80.500 | 10 | 4430 | VACM or VMCM | 14 Aug 08 - 30 Aug 09 | metadata |
| 1.5N90E | 1.500 | 90.000 | 10 | 2340 | VACM or VMCM | 16 Sep 06 - 28 Sep 07 | metadata |
| 4N90E | 4.000 | 90.000 | 10 | 2675 | VACM or VMCM | 16 Nov 06 - 09 Aug 07 | metadata |
| 8N90E | 8.000 | 90.000 | 10 | 3200 | VACM or VMCM | 14 Nov 06 - 19 Aug 07 | metadata |
| 15N90E | 15.000 | 90.000 | 10 | 2730 | VACM or VMCM | 19 Oct 08 - 06 Nov 09 | metadata |
| 15N90E | 15.000 | 90.000 | 40 | 2730 | VACM or VMCM | 19 Oct 08 - 06 Nov 09 | metadata |
| 5S95E | -5.000 | 95.000 | 10 | 5020 | VACM or VMCM | 26 Oct 01 - 19 Jan 02 | metadata |
| 5S95E | -5.000 | 95.000 | 10 | 5020 | VACM or VMCM | 31 Jan 02 - 29 Jul 02 | metadata |
| 5S95E | -5.000 | 95.000 | 10 | 5020 | VACM or VMCM | 09 Jul 04 - 20 Aug 05 | metadata |
This experiment also produced a number of short current records that do not meet the usual criteria for inclusion in this database, but for the sake of completeness we have attached them here in a downloadable zip archive. The set comprises records from five "fixed" current meters (i.e., VACMs or VMCMs) and one ADCP. The records run from 13 January 2007 to 15 February 2007. The ADCP bins are 2 m apart; several were too noisy to be useful but we have included 76 good bins. You can click here to download these short records. They are not available through the database's detailed search.
Move up one level.