Moorings at 140 West

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page. You can skip down to ADCPs at 0 North, 140 West here or to moorings at 7 North, 140 West here.

The instrument type given below as "unavailable " almost certainly was either a VACM or VMCM in every case.

Moorings at 0 North, 140 West

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
140 West -0.088 -140.255 10 4448 unavailable 27 Apr 84 - 31 Aug 84 metadata
140 West -0.088 -140.255 25 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.088 -140.255 45 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.088 -140.255 80 4448 unavailable 27 Apr 84 - 16 Oct 84 metadata
140 West -0.088 -140.255 120 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.088 -140.255 160 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.088 -140.255 161 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.088 -140.255 250 4448 unavailable 27 Apr 84 - 24 Oct 84 metadata
140 West -0.033 -140.147 10 4440 unavailable 26 Oct 84 - 26 Feb 85 metadata
140 West -0.033 -140.147 25 4440 unavailable 26 Oct 84 - 28 Apr 85 metadata
140 West -0.033 -140.147 45 4440 unavailable 26 Oct 84 - 08 Mar 85 metadata
140 West -0.033 -140.147 80 4440 unavailable 26 Oct 84 - 28 Apr 85 metadata
140 West -0.033 -140.147 120 4440 unavailable 26 Oct 84 - 28 Apr 85 metadata
140 West -0.033 -140.147 160 4440 unavailable 26 Oct 84 - 28 Apr 85 metadata
140 West -0.033 -140.147 250 4440 unavailable 26 Oct 84 - 28 Apr 85 metadata
140 West 0.055 -139.935 10 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.852 25 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 45 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 80 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 120 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 160 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 250 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 300 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West 0.055 -139.935 301 4423 unavailable 29 Apr 85 - 10 Oct 85 metadata
140 West -0.017 -140.040 10 4432 unavailable 11 Oct 85 - 10 Mar 86 metadata
140 West -0.017 -140.040 25 4432 unavailable 11 Oct 85 - 10 Mar 86 metadata
140 West -0.017 -140.040 45 4432 unavailable 11 Oct 85 - 13 Jun 86 metadata
140 West -0.017 -140.040 80 4432 unavailable 11 Oct 85 - 13 Jun 86 metadata
140 West -0.017 -140.040 120 4432 unavailable 11 Oct 85 - 13 Jun 86 metadata
140 West -0.017 -140.040 160 4432 unavailable 11 Oct 85 - 13 Jun 86 metadata
140 West -0.017 -140.040 250 4432 unavailable 11 Oct 85 - 13 Jun 86 metadata

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
140 West 0.003 -139.923 10 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 25 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 45 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 80 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 120 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 160 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West 0.003 -139.923 250 4420 unavailable 12 May 87 - 13 Oct 87 metadata
140 West -0.043 -139.928 10 4420 unavailable 14 Oct 87 - 23 May 88 metadata
140 West -0.043 -139.928 25 4420 unavailable 14 Oct 87 - 23 May 88 metadata
140 West -0.043 -139.928 80 4420 unavailable 14 Oct 87 - 23 May 88 metadata
140 West -0.043 -139.928 120 4420 unavailable 14 Oct 87 - 23 May 88 metadata
140 West -0.043 -139.928 200 4420 unavailable 14 Oct 87 - 23 May 88 metadata
140 West -0.058 -139.850 25 4600 unavailable 24 May 88 - 21 Oct 88 metadata
140 West -0.058 -139.850 80 4600 unavailable 24 May 88 - 19 Nov 88 metadata
140 West -0.058 -139.850 120 4600 unavailable 24 May 88 - 19 Nov 88 metadata
140 West -0.058 -139.850 200 4600 unavailable 24 May 88 - 19 Nov 88 metadata
140 West -0.148 -139.910 8 4600 unavailable 21 Nov 88 - 26 May 89 metadata
140 West -0.148 -139.910 25 4600 unavailable 21 Nov 88 - 26 May 89 metadata
140 West -0.148 -139.910 80 4600 unavailable 21 Nov 88 - 26 May 89 metadata
140 West -0.148 -139.910 120 4600 unavailable 21 Nov 88 - 26 May 89 metadata
140 West -0.148 -139.910 200 4600 unavailable 21 Nov 88 - 26 May 89 metadata
140 West 0.015 -139.967 8 4400 unavailable 27 May 89 - 02 Nov 89 metadata
140 West 0.015 -139.967 25 4400 unavailable 27 May 89 - 28 Nov 89 metadata
140 West 0.015 -139.967 80 4400 unavailable 27 May 89 - 28 Nov 89 metadata
140 West 0.015 -139.967 120 4400 unavailable 27 May 89 - 28 Nov 89 metadata
140 West 0.015 -139.967 200 4400 unavailable 27 May 89 - 28 Nov 89 metadata
140 West -0.002 -139.968 10 4400 unavailable 29 Nov 89 - 05 Feb 90 metadata
140 West -0.002 -139.968 25 4400 unavailable 29 Nov 89 - 05 Feb 90 metadata
140 West -0.002 -139.968 80 4400 unavailable 29 Nov 89 - 20 Dec 89 metadata
140 West -0.002 -139.968 120 4400 unavailable 29 Nov 89 - 29 Apr 90 metadata
140 West -0.002 -139.968 200 4400 unavailable 29 Nov 89 - 29 Apr 90 metadata
140 West 0.005 -139.930 10 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 25 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 45 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 80 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 120 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 200 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West 0.005 -139.930 250 4400 unavailable 30 Apr 90 - 25 Oct 90 metadata
140 West -0.007 -140.190 3 4400 unavailable 27 Oct 90 - 12 Mar 91 metadata
140 West -0.007 -140.190 25 4400 unavailable 27 Oct 90 - 07 May 91 metadata
140 West -0.007 -140.190 45 4400 unavailable 27 Oct 90 - 11 Jan 91 metadata
140 West -0.007 -140.190 80 4400 unavailable 27 Oct 90 - 07 May 91 metadata
140 West -0.007 -140.190 120 4400 unavailable 27 Oct 90 - 07 May 91 metadata
140 West -0.007 -140.190 200 4400 unavailable 27 Oct 90 - 07 May 91 metadata
140 West -0.007 -140.190 250 4400 unavailable 27 Oct 90 - 07 May 91 metadata
140 West 0.000 -140.000 25 4500 unavailable 08 May 91 - 07 Nov 91 metadata
140 West 0.000 -140.000 80 4500 unavailable 08 May 91 - 07 Nov 91 metadata
140 West 0.000 -140.000 120 4500 unavailable 08 May 91 - 07 Nov 91 metadata
140 West 0.000 -140.000 200 4500 unavailable 08 May 91 - 07 Nov 91 metadata
140 West 0.000 -140.000 3 4500 unavailable 09 Nov 91 - 29 Apr 92 metadata
140 West 0.000 -140.000 10 4500 unavailable 09 Nov 91 - 29 Apr 92 metadata
140 West 0.000 -140.000 45 4500 unavailable 09 Nov 91 - 29 Apr 92 metadata
140 West 0.000 -140.000 80 4500 unavailable 09 Nov 91 - 29 Apr 92 metadata
140 West 0.000 -140.000 120 4500 unavailable 09 Nov 91 - 07 Jan 92 metadata
140 West 0.000 -140.000 200 4500 unavailable 09 Nov 91 - 29 Apr 92 metadata
140 West 0.000 -140.000 3 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 10 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 25 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 45 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 80 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 120 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 200 4500 unavailable 30 Apr 92 - 13 Sep 92 metadata
140 West 0.000 -140.000 10 4500 unavailable 15 Sep 92 - 26 Mar 93 metadata
140 West 0.000 -140.000 25 4500 unavailable 15 Sep 92 - 26 Apr 93 metadata
140 West 0.000 -140.000 80 4500 unavailable 15 Sep 92 - 13 Apr 93 metadata
140 West 0.000 -140.000 120 4500 unavailable 15 Sep 92 - 19 Apr 93 metadata
140 West 0.000 -140.000 200 4500 unavailable 15 Sep 92 - 19 Apr 93 metadata
140 West 0.000 -140.000 25 4500 unavailable 27 Apr 93 - 12 Oct 93 metadata
140 West 0.000 -140.000 45 4500 unavailable 27 Apr 93 - 12 Oct 93 metadata
140 West 0.000 -140.000 80 4500 unavailable 27 Apr 93 - 12 Oct 93 metadata
140 West 0.000 -140.000 120 4500 unavailable 27 Apr 93 - 12 Oct 93 metadata
140 West 0.000 -140.000 200 4500 unavailable 27 Apr 93 - 12 Oct 93 metadata
140 West 0.000 -140.000 10 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 25 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 45 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 80 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 120 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 200 4500 unavailable 13 Oct 93 - 27 May 94 metadata
140 West 0.000 -140.000 10 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 25 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 45 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 80 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 120 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 200 4500 unavailable 28 May 94 - 11 Oct 94 metadata
140 West 0.000 -140.000 10 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 25 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 45 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 80 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 120 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 200 4500 unavailable 12 Oct 94 - 21 Mar 95 metadata
140 West 0.000 -140.000 10 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 25 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 45 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 80 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 120 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 200 4500 unavailable 22 Mar 95 - 10 Sep 95 metadata
140 West 0.000 -140.000 10 4500 unavailable 11 Sep 95 - 13 Jun 96 metadata
140 West 0.000 -140.000 25 4500 unavailable 11 Sep 95 - 13 Jun 96 metadata
140 West 0.000 -140.000 45 4500 unavailable 11 Sep 95 - 13 Jun 96 metadata
140 West 0.000 -140.000 80 4500 unavailable 11 Sep 95 - 13 Jun 96 metadata
140 West 0.000 -140.000 120 4500 unavailable 11 Sep 95 - 13 Jun 96 metadata
140 West 0.000 -140.000 10 4500 unavailable 15 Jun 96 - 04 Sep 96 metadata
140 West 0.000 -140.000 25 4500 unavailable 15 Jun 96 - 04 Sep 96 metadata
140 West 0.000 -140.000 45 4500 unavailable 15 Jun 96 - 04 Sep 96 metadata
140 West 0.000 -140.000 80 4500 unavailable 15 Jun 96 - 04 Sep 96 metadata
140 West 0.000 -140.000 120 4500 unavailable 15 Jun 96 - 04 Sep 96 metadata
140 West 0.000 -140.000 10 4500 unavailable 05 Sep 96 - 14 Apr 97 metadata
140 West 0.000 -140.000 25 4500 unavailable 05 Sep 96 - 14 Apr 97 metadata
140 West 0.000 -140.000 45 4500 unavailable 05 Sep 96 - 14 Apr 97 metadata
140 West 0.000 -140.000 80 4500 unavailable 05 Sep 96 - 14 Apr 97 metadata


ADCPs at 0 North, 140 West

ADCPs were placed at 0 North, 140 West in five consecutive deployments beginning in 1996 and ending in 2001. We have joined these records by placing predictive interpolations across the gaps between deployments, most of which were shorter than a day. Records shallower than 40 meters or deeper than 300 meters were too noisy for inclusion here. The three deepest records here, at 280 m, 290 m and 300 m, are just one year long. Several of the shallower records contain gaps (due to noise) that were too broad to bridge.

mooring
name
latlonbin depth
(meters)
water depth
(meters)
instr typedatesview
metadata
0n140w 0.000 -140.000 40 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 50 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 60 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 70 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 80 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 90 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 100 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 110 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 120 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 130 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 140 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 150 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 160 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 170 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 180 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 180 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 200 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 210 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 220 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 230 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 240 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 250 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 260 4420 ADCP 04 Sep 96 - 09 Sep 01 metadata
0n140w 0.000 -140.000 270 4420 ADCP 04 Sep 96 - 19 Sep 99 metadata
0n140w 0.000 -140.000 280 4420 ADCP 28 Sep 98 - 19 Sep 99 metadata
0n140w 0.000 -140.000 290 4420 ADCP 28 Sep 98 - 19 Sep 99 metadata
0n140w 0.000 -140.000 300 4420 ADCP 28 Sep 98 - 19 Sep 99 metadata


Moorings at 7 North, 140 West

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
7 North, 140 West 6.958 -140.005 10 4900 unavailable 28 May 88 - 01 Jun 88 metadata
7 North, 140 West 6.958 -140.005 20 4900 unavailable 28 May 88 - 24 Nov 88 metadata
7 North, 140 West 6.958 -140.005 40 4900 unavailable 28 May 88 - 24 Nov 88 metadata
7 North, 140 West 6.958 -140.005 80 4900 unavailable 28 May 88 - 15 Nov 88 metadata
7 North, 140 West 6.958 -140.005 120 4900 unavailable 28 May 88 - 26 Oct 88 metadata
7 North, 140 West 6.958 -140.005 180 4900 unavailable 28 May 88 - 24 Nov 88 metadata
7 North, 140 West 6.958 -140.005 300 4900 unavailable 28 May 88 - 24 Nov 88 metadata
7 North, 140 West 7.018 -140.128 40 4900 unavailable 30 Nov 88 - 13 Apr 89 metadata
7 North, 140 West 7.018 -140.128 80 4900 unavailable 30 Nov 88 - 13 Apr 89 metadata
7 North, 140 West 7.018 -140.128 120 4900 unavailable 30 Nov 88 - 13 Apr 89 metadata
7 North, 140 West 7.018 -140.128 180 4900 unavailable 30 Nov 88 - 13 Apr 89 metadata
7 North, 140 West 7.018 -140.128 300 4900 unavailable 30 Nov 88 - 13 Apr 89 metadata
7 North, 140 West 7.053 -140.130 10 5050 unavailable 18 May 89 - 10 Nov 89 metadata
7 North, 140 West 7.053 -140.130 20 5050 unavailable 18 May 89 - 10 Nov 89 metadata
7 North, 140 West 7.053 -140.130 40 5050 unavailable 18 May 89 - 26 Oct 89 metadata
7 North, 140 West 7.053 -140.130 80 5050 unavailable 18 May 89 - 10 Nov 89 metadata
7 North, 140 West 7.053 -140.130 120 5050 unavailable 18 May 89 - 10 Nov 89 metadata
7 North, 140 West 7.053 -140.130 180 5050 unavailable 18 May 89 - 10 Nov 89 metadata
7 North, 140 West 7.005 -140.172 10 5050 unavailable 11 Jan 90 - 11 Mar 90 metadata
7 North, 140 West 7.005 -140.172 20 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.005 -140.172 40 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.005 -140.172 80 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.005 -140.172 120 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.005 -140.172 180 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.005 -140.172 300 5050 unavailable 10 Nov 89 - 03 May 90 metadata
7 North, 140 West 7.012 -139.975 10 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 20 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 40 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 80 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 120 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 180 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 7.012 -139.975 300 5050 unavailable 04 May 90 - 21 Oct 90 metadata
7 North, 140 West 6.980 -139.965 10 5050 unavailable 19 Nov 90 - 30 Apr 91 metadata
7 North, 140 West 6.980 -139.965 20 5050 unavailable 19 Nov 90 - 30 Apr 91 metadata
7 North, 140 West 6.980 -139.965 80 5050 unavailable 19 Nov 90 - 30 Apr 91 metadata
7 North, 140 West 6.980 -139.965 120 5050 unavailable 19 Nov 90 - 30 Apr 91 metadata
7 North, 140 West 6.980 -139.965 300 5050 unavailable 19 Nov 90 - 30 Apr 91 metadata

Move up one level