Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.
These measurements originally were made with a time increment of 15 minutes. We have filtered and subsampled them to produce time series with an increment of one hour. We used a cosine-Lanczos filter that passes essentially all frequencies between 0 and 9 cycles/day unchanged and blocks all frequencies higher than 11 cycles/day.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| 422 | 36.723 | -122.035 | 746 | 806 | VACM | 04 Aug 93 - 16 Aug 94 | metadata |
| 423 | 36.720 | -122.012 | 770 | 1450 | VTCT | 04 Aug 93 - 16 Aug 94 | metadata |
| 423 | 36.720 | -122.012 | 1250 | 1450 | VACM | 04 Aug 93 - 16 Aug 94 | metadata |
| 423 | 36.720 | -122.012 | 1350 | 1450 | VTCT | 04 Aug 93 - 16 Aug 94 | metadata |
| 424 | 36.633 | -122.413 | 1960 | 2420 | VTCT | 04 Aug 93 - 17 Aug 94 | metadata |
| 424 | 36.633 | -122.413 | 2320 | 2420 | VTCT | 04 Aug 93 - 17 Aug 94 | metadata |
| 425 | 36.595 | -122.348 | 1990 | 2560 | VTCT | 04 Aug 93 - 17 Aug 94 | metadata |
| 425 | 36.595 | -122.348 | 2350 | 2560 | VACM | 04 Aug 93 - 17 Aug 94 | metadata |
| 426 | 36.608 | -122.369 | 1612 | 2837 | VACM | 04 Aug 93 - 17 Aug 94 | metadata |
| 426 | 36.608 | -122.369 | 1982 | 2837 | VTCT | 04 Aug 93 - 17 Aug 94 | metadata |
| 426 | 36.608 | -122.369 | 2342 | 2837 | VACM | 04 Aug 93 - 17 Aug 94 | metadata |
| 426 | 36.608 | -122.369 | 2737 | 2837 | VACM | 04 Aug 93 - 17 Aug 94 | metadata |
| 427 | 36.458 | -122.626 | 3213 | 3223 | VACM | 06 Aug 93 - 19 Aug 94 | metadata |
| 444 | 37.458 | -122.625 | 3175 | 3223 | VACM | 22 Aug 94 - 14 May 95 | metadata |
| 444 | 37.458 | -122.625 | 3213 | 3223 | VTCT | 22 Aug 94 - 14 May 95 | metadata |
Move up one level.