Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map of the array is available, and you can also move up one level to the previous page from here.
All of the STACS-11 time series are filtered and have a time increment of 12 hours. The diurnal tides and all higher frequencies have been removed. In the case of the ADCP the term "instr depth" below refers to bin depth.
| mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| Mooring 253 | 3.878 | -48.724 | 60 | 483 | VACM | 09 Sep 89 - 24 Sep 90 | metadata |
| Mooring 253 | 3.878 | -48.724 | 110 | 483 | Aanderaa | 09 Sep 89 - 24 Sep 90 | metadata |
| Mooring 253 | 3.878 | -48.724 | 310 | 483 | Aanderaa | 09 Sep 89 - 24 Sep 90 | metadata |
| Mooring 254 | 4.478 | -48.308 | 50 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 100 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 150 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 200 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 250 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 300 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 350 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 400 | 2037 | ADCP | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 800 | 2037 | Aanderaa | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 1400 | 2037 | VACM | 09 Sep 89 - 21 Jan 91 | metadata |
| Mooring 254 | 4.478 | -48.308 | 1800 | 2037 | VACM | 09 Sep 89 - 27 Nov 90 | metadata |
| Mooring 262 | 5.294 | -46.811 | 160 | 3421 | VACM | 08 Sep 89 - 22 Jan 91 | metadata |
| Mooring 262 | 5.294 | -46.811 | 310 | 3421 | Aanderaa | 08 Sep 89 - 22 Jan 91 | metadata |
| Mooring 262 | 5.294 | -46.811 | 860 | 3421 | Aanderaa | 08 Sep 89 - 02 Jan 91 | metadata |
| Mooring 262 | 5.294 | -46.811 | 1460 | 3421 | VACM | 08 Sep 89 - 22 Jan 91 | metadata |
| Mooring 262 | 5.294 | -46.811 | 2060 | 3421 | VACM | 08 Sep 89 - 22 Jan 91 | metadata |
| Mooring 262 | 5.294 | -46.811 | 2860 | 3421 | VACM | 08 Sep 89 - 04 Feb 90 | metadata |
| Mooring 262 | 5.294 | -46.811 | 3360 | 3421 | VACM | 08 Sep 89 - 22 Jan 91 | metadata |
| Mooring 274 | 3.877 | -48.723 | 60 | 482 | VACM | 25 Sep 90 - 09 Aug 91 | metadata |
| Mooring 274 | 3.877 | -48.723 | 110 | 482 | VACM | 25 Sep 90 - 14 Sep 91 | metadata |
| Mooring 274 | 3.877 | -48.723 | 310 | 482 | VACM | 25 Sep 90 - 14 Sep 91 | metadata |
Move up one level