Forty-four of the WOCE experiments produced current meter records. They are listed below. The indiviudal current meter records are available elsewhere on this disk and were also widely distributed on browser-readable CDs. And of course they comprise a small part of the OSU Buoy Group's Deep Water Archive.
Click here to return to this disk's top window.
------------------------------------------------------------------------
Experiment name: ACM1 (STACS 10)
------------------------------------------------------------------------
PI name(s): T.Lee, W.Johns
This is a WOCE experiment.
The database contains 14 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
1060 26.510 -76.840 100 08-Oct-1988 23-Apr-1990 60 uvtp
1061 26.510 -76.840 400 08-Oct-1988 28-Feb-1990 60 uvt
1062 26.510 -76.840 800 08-Oct-1988 28-Jun-1989 60 uvt
1063 26.489 -76.448 100 06-Oct-1988 27-Apr-1990 60 uvtp
1064 26.489 -76.448 400 06-Oct-1988 23-Feb-1990 60 uvtp
1065 26.489 -76.448 1200 06-Oct-1988 19-Jun-1990 60 uvt
1066 26.489 -76.448 2400 06-Oct-1988 12-Mar-1990 60 uvt
1067 26.489 -76.448 3800 06-Oct-1988 10-Mar-1990 60 uvt
1068 26.475 -76.102 100 06-Oct-1988 17-Jul-1989 60 uvtp
1069 26.475 -76.102 400 06-Oct-1988 16-Mar-1990 60 uvtp
1070 26.475 -76.102 800 06-Oct-1988 05-Mar-1990 60 uvt
1071 26.475 -76.102 1200 06-Oct-1988 20-Jun-1990 60 uvt
1072 26.475 -76.102 2400 06-Oct-1988 15-Oct-1989 60 uv
1073 26.475 -76.102 3800 06-Oct-1988 10-Mar-1990 60 uvt
------------------------------------------------------------------------
Experiment name: ACM1 (WATTS)
------------------------------------------------------------------------
PI name(s): T.Lee, W.Johns
This is a WOCE experiment.
The database contains 34 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
2514 26.528 -76.848 100 19-Jun-1990 15-Nov-1991 720 uvt
2515 26.528 -76.848 400 19-Jun-1990 09-Feb-1991 720 uvtp
2516 26.528 -76.848 800 19-Jun-1990 01-Jan-1992 720 uvtp
2517 26.496 -76.450 180 20-Jun-1990 09-May-1991 720 uvtp
2518 26.496 -76.450 480 20-Jun-1990 10-Feb-1992 720 uvtp
2519 26.496 -76.450 880 20-Jun-1990 10-Feb-1992 720 uvtp
2520 26.496 -76.450 1280 20-Jun-1990 02-Apr-1991 720 uvtp
2521 26.496 -76.450 2080 20-Jun-1990 10-Feb-1992 720 uvt
2522 26.496 -76.450 3080 20-Jun-1990 10-Feb-1992 720 uvt
2523 26.496 -76.450 4080 20-Jun-1990 10-Feb-1992 720 uvt
2524 26.500 -76.100 180 21-Jun-1990 02-Feb-1992 720 uvtp
2525 26.500 -76.100 480 21-Jun-1990 02-Feb-1992 720 uvtp
2526 26.500 -76.100 880 21-Jun-1990 02-Feb-1992 720 uvtp
2527 26.500 -76.100 1280 21-Jun-1990 23-Mar-1991 720 uvtp
2528 26.500 -76.100 2080 21-Jun-1990 02-Feb-1992 720 uvt
2529 26.500 -76.100 3080 21-Jun-1990 02-Feb-1992 720 uvt
2530 26.500 -76.100 4080 21-Jun-1990 02-Feb-1992 720 uvt
2531 26.500 -75.683 180 22-Jun-1990 09-Feb-1992 720 uvt
2532 26.500 -75.683 280 22-Jun-1990 09-Feb-1992 720 tp
2533 26.500 -75.683 480 22-Jun-1990 09-Feb-1992 720 uvtp
2534 26.500 -75.683 880 22-Jun-1990 09-Feb-1992 720 uvtp
2535 26.500 -75.683 1280 22-Jun-1990 09-Feb-1992 720 uvt
2536 26.500 -75.683 1480 22-Jun-1990 09-Feb-1992 720 tp
2537 26.500 -75.683 2080 22-Jun-1990 09-Feb-1992 720 uvt
2538 26.500 -75.683 3080 22-Jun-1990 24-Feb-1991 720 uvt
2539 26.500 -75.683 4080 22-Jun-1990 09-Feb-1992 720 uvt
2540 26.492 -73.820 180 24-Jun-1990 05-Feb-1992 720 uvt
2541 26.492 -73.820 280 24-Jun-1990 04-Feb-1992 720 tp
2542 26.492 -73.820 440 24-Jun-1990 04-Feb-1992 720 uvtp
2543 26.492 -73.820 1200 24-Jun-1990 04-Feb-1992 720 uvt
2544 26.492 -73.820 1400 24-Jun-1990 04-Feb-1992 720 tp
2545 26.492 -73.820 2000 24-Jun-1990 15-Dec-1991 720 uvt
2546 26.492 -73.820 3000 24-Jun-1990 04-Feb-1992 720 uvt
2547 26.492 -73.820 4000 24-Jun-1990 05-Feb-1992 720 uv
------------------------------------------------------------------------
Experiment name: ACM1 (ACCP-1)
------------------------------------------------------------------------
PI name(s): W.Johns, T.Lee
This is a WOCE experiment.
The database contains 39 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
2916 26.528 -76.850 70 12-Feb-1992 04-Apr-1993 720 uvtp
2917 26.529 -76.850 370 12-Feb-1992 28-Sep-1993 720 uvtp
2918 26.529 -76.850 770 12-Feb-1992 28-Sep-1993 720 uvt
2919 26.485 -76.523 100 11-Feb-1992 27-Mar-1992 720 uvtp
2920 26.485 -76.523 200 11-Feb-1992 22-Jun-1992 720 t
2921 26.485 -76.523 400 11-Feb-1992 02-Oct-1993 720 uvtp
2922 26.485 -76.523 800 11-Feb-1992 02-Oct-1993 720 uvtp
2923 26.485 -76.523 1200 11-Feb-1992 02-Oct-1993 720 uvtp
2924 26.485 -76.523 2000 11-Feb-1992 02-Oct-1993 720 uvt
2925 26.485 -76.523 3000 11-Feb-1992 02-Oct-1993 720 uvt
2926 26.485 -76.523 4000 11-Feb-1992 02-Oct-1993 720 uvt
2927 26.485 -76.523 4840 11-Feb-1992 25-Sep-1993 720 pts
2928 26.490 -75.690 100 10-Feb-1992 15-Apr-1993 720 uvtp
2929 26.490 -75.690 200 10-Feb-1992 01-Oct-1993 720 t
2930 26.490 -75.690 400 11-Feb-1992 01-Oct-1993 720 uvtp
2931 26.490 -75.690 800 10-Feb-1992 19-Apr-1993 720 uvtp
2932 26.490 -75.690 1200 10-Feb-1992 01-Oct-1993 720 uvtp
2933 26.490 -75.690 2000 11-Feb-1992 02-Oct-1993 720 uv
2934 26.490 -75.690 3000 10-Feb-1992 02-Nov-1992 720 uvt
2935 26.490 -75.690 4000 10-Feb-1992 01-Oct-1993 720 uvt
2936 26.490 -75.690 4680 10-Feb-1992 25-Sep-1993 720 pts
2937 26.498 -73.802 100 09-Feb-1992 30-Sep-1993 720 uvt
2938 26.498 -73.802 200 09-Feb-1992 30-Sep-1993 720 t
2939 26.498 -73.802 400 09-Feb-1992 04-Mar-1993 720 uvtp
2940 26.498 -73.802 800 09-Feb-1992 30-Sep-1993 720 tp
2941 26.498 -73.802 1200 09-Feb-1992 30-Sep-1993 720 uvtp
2942 26.498 -73.802 2000 09-Feb-1992 30-Sep-1993 720 uvt
2943 26.498 -73.802 3000 09-Feb-1992 30-Sep-1993 720 uvt
2944 26.498 -73.802 4000 09-Feb-1992 30-Sep-1993 720 uvt
2945 26.498 -73.802 5045 09-Feb-1992 25-Sep-1993 720 pts
2946 26.487 -71.167 100 06-Feb-1992 16-Feb-1993 720 uvt
2947 26.487 -71.167 200 06-Feb-1992 29-Sep-1993 720 t
2948 26.487 -71.167 400 04-Feb-1992 27-Sep-1993 720 uvtp
2949 26.487 -71.167 800 06-Feb-1992 29-Sep-1993 720 uvtp
2950 26.487 -71.167 1200 06-Feb-1992 29-Sep-1993 720 uvt
2951 26.487 -71.167 2000 07-Feb-1992 29-Sep-1993 720 uvt
2952 26.487 -71.167 3000 06-Feb-1992 29-Sep-1993 720 uvt
2953 26.487 -71.167 4000 06-Feb-1992 29-Sep-1993 720 uvt
2954 26.487 -71.167 5483 06-Feb-1992 25-Sep-1993 720 pts
------------------------------------------------------------------------
Experiment name: ACM1 (ACCP-2)
------------------------------------------------------------------------
PI name(s): T.Lee, W.Johns
This is a WOCE experiment.
The database contains 29 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
2733 26.528 -76.850 50 29-Sep-1993 16-Apr-1995 720 uvt
2734 26.528 -76.850 350 29-Sep-1993 07-Jun-1995 720 uvtp
2735 26.528 -76.850 650 29-Sep-1993 24-Dec-1995 720 uvt
2736 26.498 -75.683 100 02-Oct-1993 29-Oct-1995 720 uvtp
2737 26.498 -75.683 250 02-Oct-1993 28-Oct-1995 720 pts
2738 26.498 -75.683 400 02-Oct-1993 29-Oct-1995 720 uvt
2739 26.498 -75.683 600 02-Oct-1993 29-Oct-1995 720 t
2740 26.498 -75.683 800 02-Oct-1993 29-Oct-1995 720 t
2741 26.498 -75.683 1000 02-Oct-1993 29-Oct-1995 720 t
2742 26.498 -75.683 1200 02-Oct-1993 29-Oct-1995 720 uvt
2743 26.498 -75.683 1600 02-Oct-1993 29-Oct-1995 720 pts
2744 26.498 -75.683 2000 02-Oct-1993 29-Oct-1995 720 uvt
2745 26.498 -75.683 2500 02-Oct-1993 29-Oct-1995 720 t
2746 26.498 -75.683 3000 02-Oct-1993 29-Oct-1995 720 uvt
2747 26.498 -75.683 3500 02-Oct-1993 29-Oct-1995 720 t
2748 26.498 -75.683 4000 02-Oct-1993 29-Oct-1995 720 uvt
2749 26.498 -75.683 4688 02-Oct-1993 29-Oct-1995 720 pts
2750 26.508 -73.003 100 01-Oct-1993 05-Dec-1993 720 uvtp
2751 26.508 -73.003 400 01-Oct-1993 08-Aug-1995 720 uvtp
2752 26.508 -73.003 600 30-Sep-1993 27-Oct-1995 720 t
2753 26.508 -73.003 800 30-Sep-1993 27-Oct-1995 720 t
2754 26.508 -73.003 1200 01-Oct-1993 27-Oct-1995 720 uvtp
2755 26.508 -73.003 1600 01-Oct-1993 27-Oct-1995 720 t
2756 26.508 -73.003 2000 01-Oct-1993 27-Oct-1995 720 uvt
2757 26.508 -73.003 2500 01-Oct-1993 27-Oct-1995 720 t
2758 26.508 -73.003 3000 01-Oct-1993 27-Oct-1995 720 uvt
2759 26.508 -73.003 3500 01-Oct-1993 27-Oct-1995 720 t
2760 26.508 -73.003 4000 01-Oct-1993 27-Oct-1995 720 uvt
2761 26.508 -73.003 4500 30-Sep-1993 27-Oct-1995 720 t
------------------------------------------------------------------------
Experiment name: ACM1 (ACCP-3)
------------------------------------------------------------------------
PI name(s): T.Lee, W.Johns
This is a WOCE experiment.
The database contains 46 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
3039 26.507 -76.845 100 31-Oct-1995 12-Jun-1997 720 tp
3040 26.507 -76.845 400 31-Oct-1995 12-Jun-1997 720 uvtp
3041 26.507 -76.845 700 31-Oct-1995 27-Feb-1996 720 uvt
3042 26.410 -76.500 1200 31-Oct-1995 12-Jun-1997 720 uvtp
3043 26.413 -76.503 1600 31-Oct-1995 12-Jun-1997 720 t
3044 26.413 -76.503 2000 31-Oct-1995 31-Jan-1997 720 uvt
3045 26.413 -76.503 2500 31-Oct-1995 12-Jun-1997 720 t
3046 26.413 -76.503 3000 31-Oct-1995 12-Jun-1997 720 uvt
3047 26.413 -76.503 3500 31-Oct-1995 12-Jun-1997 720 t
3048 26.413 -76.503 4000 31-Oct-1995 12-Jun-1997 720 uvt
3049 26.413 -76.503 4500 31-Oct-1995 12-Jun-1997 720 t
3050 26.413 -76.503 4840 31-Oct-1995 12-Jun-1997 720 tp
3051 26.500 -76.100 100 26-Oct-1995 13-Jun-1997 720 uvt
3052 26.500 -76.100 250 26-Oct-1995 13-Jun-1997 720 t
3053 26.500 -76.100 400 26-Oct-1995 13-Jun-1997 720 uvtp
3054 26.500 -76.100 600 26-Oct-1995 13-Jun-1997 720 t
3055 26.500 -76.100 800 26-Oct-1995 13-Apr-1996 720 uvtp
3056 26.500 -76.100 1000 26-Oct-1995 13-Jun-1997 720 t
3057 26.500 -76.100 1200 26-Oct-1995 13-Jun-1997 720 uvtp
3058 26.500 -76.100 1600 26-Oct-1995 13-Jun-1997 720 t
3059 26.500 -76.100 2000 26-Oct-1995 13-Jun-1997 720 uvt
3060 26.500 -76.100 2500 26-Oct-1995 13-Jun-1997 720 t
3061 26.500 -76.100 3000 26-Oct-1995 13-Jun-1997 720 uvt
3062 26.500 -76.100 3500 26-Oct-1995 13-Jun-1997 720 t
3063 26.500 -76.100 4000 26-Oct-1995 13-Jun-1997 720 uvt
3064 26.500 -76.100 4500 26-Oct-1995 13-Jun-1997 720 t
3065 26.500 -76.100 4807 26-Oct-1995 13-Jun-1997 720 tp
3066 26.405 -75.678 800 29-Oct-1995 15-Jun-1997 720 uvtp
3067 26.405 -75.678 1000 29-Oct-1995 15-Jun-1997 720 t
3068 26.405 -75.678 1200 29-Oct-1995 15-Jun-1997 720 uvtp
3069 26.405 -75.678 1600 29-Oct-1995 15-Jun-1997 720 t
3070 26.405 -75.678 2000 29-Oct-1995 15-Jun-1997 720 uvt
3071 26.405 -75.678 3000 29-Oct-1995 15-Jun-1997 720 uvt
3072 26.405 -75.678 4000 29-Oct-1995 15-Jun-1997 720 uvt
3073 26.405 -75.678 4500 29-Oct-1995 15-Jun-1997 720 t
3074 26.405 -75.678 4711 29-Oct-1995 15-Jun-1997 720 tp
3075 26.497 -72.004 800 27-Oct-1995 14-Jun-1997 720 uvtp
3076 26.497 -72.003 1000 27-Oct-1995 14-Jun-1997 720 t
3077 26.497 -72.004 1200 27-Oct-1995 22-Dec-1996 720 uvtp
3078 26.497 -72.003 1600 27-Oct-1995 14-Jun-1997 720 t
3079 26.497 -72.003 2000 28-Oct-1995 14-Jun-1997 720 uvt
3080 26.497 -72.003 2500 27-Oct-1995 14-Jun-1997 720 t
3081 26.497 -72.003 3000 28-Oct-1995 14-Jun-1997 720 uvt
3082 26.497 -72.003 4000 28-Oct-1995 14-Jun-1997 720 uvt
3083 26.497 -72.003 5000 28-Oct-1995 14-Jun-1997 720 uvt
3084 26.497 -72.003 5284 27-Oct-1995 14-Jun-1997 720 tp
------------------------------------------------------------------------
Experiment name: ACM3 (Deep Basin)
------------------------------------------------------------------------
PI name(s): N.G.Hogg
This is a WOCE experiment.
The database contains 17 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
1074 -28.466 -44.466 509 05-Jan-1991 01-Aug-1992 15 uvtp
1075 -28.466 -44.466 908 05-Jan-1991 03-Dec-1992 15 uvt
1076 -28.466 -44.466 2609 05-Jan-1991 03-Dec-1992 15 uvtp
1077 -28.466 -44.466 3532 05-Jan-1991 03-Dec-1992 15 uvt
1078 -29.043 -43.494 496 06-Jan-1991 27-Oct-1992 15 uvtp
1079 -29.043 -43.494 895 06-Jan-1991 13-Apr-1991 15 uvt
1080 -29.043 -43.494 2595 06-Jan-1991 03-Dec-1992 15 uvt
1081 -29.043 -43.494 2995 06-Jan-1991 03-Dec-1992 15 uvt
1082 -29.043 -43.494 3850 06-Jan-1991 03-Dec-1992 15 uvt
1083 -29.533 -42.702 2592 07-Jan-1991 04-Dec-1992 15 uvtp
1084 -29.533 -42.702 3918 07-Jan-1991 04-Dec-1992 15 uvt
1085 -30.087 -41.736 514 08-Jan-1991 04-Dec-1992 15 uvtp
1086 -30.087 -41.736 914 08-Jan-1991 04-Dec-1992 15 uvt
1087 -30.087 -41.736 2614 08-Jan-1991 04-Dec-1992 15 uvtp
1088 -30.087 -41.736 3714 08-Jan-1991 04-Dec-1992 15 uvt
1089 -30.587 -40.789 2597 09-Jan-1991 19-Feb-1993 15 uvtp
1090 -31.081 -39.157 2587 12-Jan-1991 07-Dec-1992 15 uvtp
------------------------------------------------------------------------
Experiment name: ACM4 (BEST)
------------------------------------------------------------------------
PI name(s): R.D.Pillsbury, A.L.Gordon
This is a WOCE experiment.
The database contains 12 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
992 -30.444 14.709 215 18-Jun-1992 26-Oct-1993 60 uvtp
993 -30.444 14.709 520 18-Jun-1992 23-Oct-1993 60 uvtp
994 -30.281 13.230 210 19-Jun-1992 26-Oct-1993 60 uvtpd
995 -30.281 13.230 515 19-Jun-1992 26-Oct-1993 60 uvtp
996 -30.281 13.230 3020 19-Jun-1992 26-Oct-1993 60 uvt
997 -29.990 8.830 205 22-Jun-1992 28-Oct-1993 60 uvtp
998 -29.990 8.830 505 22-Jun-1992 28-Oct-1993 60 uvtpd
999 -29.990 8.830 4950 22-Jun-1992 28-Oct-1993 60 uvt
1000 -30.003 5.996 210 23-Jun-1992 29-Oct-1993 60 uvtp
1001 -30.003 5.996 510 23-Jun-1992 29-Oct-1993 60 uvtp
1002 -30.003 5.996 3010 23-Jun-1992 29-Oct-1993 60 uvt
1003 -30.003 5.996 5130 23-Jun-1992 29-Oct-1993 60 uvt
------------------------------------------------------------------------
Experiment name: ACM6
------------------------------------------------------------------------
PI name(s): R.M.Hendry
This is a WOCE experiment.
The database contains 42 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
2598 43.099 -49.033 381 01-Aug-1993 11-Sep-1993 180 uvtps
2599 43.099 -49.033 785 01-Aug-1993 21-Aug-1993 120 uvt
2600 43.099 -49.033 1391 01-Aug-1993 05-Sep-1994 180 uvtp
2601 43.067 -48.633 330 01-Aug-1993 01-Jul-1995 180 uvtps
2602 43.067 -48.633 734 01-Aug-1993 01-Jul-1995 180 uvtps
2603 43.067 -48.633 1440 01-Aug-1993 01-Jul-1995 180 uvtp
2604 42.951 -48.183 346 11-Aug-1993 03-May-1995 180 uvtps
2605 42.951 -48.183 751 02-Aug-1993 03-May-1995 180 uvtps
2606 42.951 -48.183 1456 02-Aug-1993 03-May-1995 180 uvtp
2607 42.951 -48.183 2461 02-Aug-1993 02-Apr-1995 180 uvt
2608 42.951 -48.183 3162 02-Aug-1993 03-May-1995 180 uvt
2609 42.717 -47.385 381 02-Aug-1993 30-Jun-1995 120 tps
2610 42.717 -47.385 786 02-Aug-1993 30-Jun-1995 180 uvtps
2611 42.717 -47.385 1492 02-Aug-1993 30-Jun-1995 180 uvtp
2612 42.717 -47.385 2497 02-Aug-1993 30-Jun-1995 180 uvtp
2613 42.717 -47.385 3494 02-Aug-1993 02-Jul-1995 180 uvt
2614 42.717 -47.385 3794 02-Aug-1993 02-Jul-1995 180 uvt
2615 42.566 -46.686 377 03-Aug-1993 01-Mar-1995 180 uvtps
2616 42.566 -46.686 782 03-Aug-1993 01-Mar-1995 180 uvtps
2617 42.566 -46.686 1488 03-Aug-1993 01-Mar-1995 180 uvtp
2618 42.566 -46.686 2493 03-Aug-1993 01-Mar-1995 180 uv
2619 42.566 -46.686 3490 03-Aug-1993 01-Mar-1995 180 uvt
2620 42.566 -46.686 4292 03-Aug-1993 01-Mar-1995 120 uvt
2621 42.353 -46.005 409 04-Aug-1993 02-May-1995 180 uvtps
2622 42.353 -46.005 814 04-Aug-1993 02-May-1995 180 uvtps
2623 42.353 -46.005 1519 04-Aug-1993 02-May-1995 60 uvtp
2624 42.353 -46.005 2518 04-Aug-1993 19-Aug-1994 180 uvtp
2625 42.353 -46.005 3509 04-Aug-1993 02-May-1995 180 uvt
2626 42.353 -46.005 4006 04-Aug-1993 02-Sep-1994 180 uvt
2627 42.353 -46.005 4601 04-Aug-1993 02-May-1995 180 uvt
2628 42.101 -45.317 374 04-Aug-1993 27-Feb-1995 180 uvtps
2629 42.101 -45.317 779 04-Aug-1993 28-Nov-1994 180 uvtps
2630 42.101 -45.317 2488 04-Aug-1993 27-Feb-1995 60 uvt
2631 42.101 -45.317 3486 04-Aug-1993 27-Feb-1995 60 uvt
2632 42.101 -45.317 3988 04-Aug-1993 18-Nov-1994 180 uvt
2633 42.101 -45.317 4686 04-Aug-1993 27-Feb-1995 180 uvt
2634 41.907 -44.575 416 05-Aug-1993 01-May-1995 180 uvtps
2635 41.907 -44.575 821 05-Aug-1993 01-May-1995 180 uvtps
2636 41.907 -44.575 1526 05-Aug-1993 01-May-1995 60 uvtp
2637 41.907 -44.575 3528 05-Aug-1993 01-May-1995 60 uvt
2638 41.907 -44.575 4029 05-Aug-1993 01-May-1995 180 uvt
2639 41.907 -44.575 4788 05-Aug-1993 01-May-1995 180 uvt
------------------------------------------------------------------------
Experiment name: ACM7
------------------------------------------------------------------------
PI name(s): F.Schott
This is a WOCE experiment.
The database contains 81 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
1588 0.087 -44.390 50 07-Sep-1989 10-Oct-1990 720 uv
1589 0.087 -44.390 100 07-Sep-1989 10-Oct-1990 720 uv
1590 0.087 -44.390 150 07-Sep-1989 10-Oct-1990 720 uv
1591 0.087 -44.390 200 07-Sep-1989 10-Oct-1990 720 uv
1592 0.087 -44.390 250 07-Sep-1989 10-Oct-1990 720 uv
1593 0.087 -44.390 300 07-Sep-1989 10-Oct-1990 720 uv
1594 0.833 -44.070 72 06-Sep-1989 06-Apr-1990 720 uvt
1595 0.833 -44.070 246 06-Sep-1989 19-Feb-1990 720 uvt
1596 0.833 -44.070 824 06-Sep-1989 05-May-1990 720 uvt
1597 0.833 -44.070 1990 06-Sep-1989 11-Oct-1990 720 uvt
1598 0.833 -44.070 2588 06-Sep-1989 11-Oct-1990 720 uvt
1599 0.833 -44.070 3695 06-Sep-1989 11-Oct-1990 720 uvt
1600 2.483 -43.970 781 06-Sep-1989 05-Apr-1990 720 uvt
1601 2.483 -43.970 1369 06-Sep-1989 13-Feb-1990 720 uvt
1602 2.483 -43.970 3486 06-Sep-1989 08-Oct-1990 720 uv
1603 2.483 -43.970 3991 06-Sep-1989 02-Feb-1990 720 uvt
1604 0.087 -44.390 50 13-Oct-1990 08-Sep-1991 720 uv
1605 0.087 -44.390 100 13-Oct-1990 08-Sep-1991 720 uv
1606 0.087 -44.390 150 13-Oct-1990 08-Sep-1991 720 uv
1607 0.087 -44.390 200 13-Oct-1990 08-Sep-1991 720 uv
1608 0.087 -44.390 250 13-Oct-1990 08-Sep-1991 720 uv
1609 0.087 -44.390 368 13-Oct-1990 08-Sep-1991 720 uvt
1610 0.420 -44.250 50 14-Oct-1990 08-Sep-1991 720 uv
1611 0.420 -44.250 100 14-Oct-1990 08-Sep-1991 720 uv
1612 0.420 -44.250 150 14-Oct-1990 08-Sep-1991 720 uv
1613 0.420 -44.250 200 14-Oct-1990 08-Sep-1991 720 uv
1614 0.420 -44.250 250 14-Oct-1990 08-Sep-1991 720 uv
1615 0.420 -44.250 300 14-Oct-1990 08-Sep-1991 720 uv
1616 0.420 -44.250 305 14-Oct-1990 08-Sep-1991 720 uv
1617 0.420 -44.250 847 14-Oct-1990 02-Sep-1991 720 uv
1618 0.420 -44.250 1440 14-Oct-1990 08-Sep-1991 720 uvt
1619 0.420 -44.250 1745 14-Oct-1990 08-Sep-1991 720 uvt
1620 0.420 -44.250 2042 13-Oct-1990 08-Sep-1991 720 uvt
1621 0.420 -44.250 2637 13-Oct-1990 08-Sep-1991 720 uvtd
1622 0.420 -44.250 3235 13-Oct-1990 08-Sep-1991 720 uvt
1623 1.550 -44.010 50 14-Oct-1990 09-Sep-1991 720 uv
1624 1.550 -44.010 100 14-Oct-1990 09-Sep-1991 720 uv
1625 1.550 -44.010 150 14-Oct-1990 09-Sep-1991 720 uv
1626 1.550 -44.010 200 14-Oct-1990 09-Sep-1991 720 uv
1627 1.550 -44.010 250 14-Oct-1990 09-Sep-1991 720 uv
1628 1.550 -44.010 300 14-Oct-1990 09-Sep-1991 720 uv
1629 1.550 -44.010 350 14-Oct-1990 09-Sep-1991 720 uv
1630 1.550 -44.010 830 14-Oct-1990 09-Sep-1991 720 uvtd
1631 1.550 -44.010 2020 14-Oct-1990 08-Sep-1991 720 uvt
1632 1.550 -44.010 2814 14-Oct-1990 09-Sep-1991 720 uvt
1633 1.550 -44.010 3409 14-Oct-1990 09-Sep-1991 720 uvt
1634 1.550 -44.010 3704 14-Oct-1990 13-Jul-1991 720 uvdt
1635 0.243 -44.310 50 28-Oct-1992 09-Feb-1993 720 uvwz
1636 0.243 -44.310 100 28-Oct-1992 09-Feb-1993 720 uvwz
1637 0.243 -44.310 150 28-Oct-1992 09-Feb-1993 720 uvwz
1638 0.243 -44.310 200 28-Oct-1992 09-Feb-1993 720 uvwz
1639 0.243 -44.310 450 28-Oct-1992 05-Dec-1993 720 uvtp
1640 0.243 -44.310 700 28-Oct-1992 21-Dec-1993 720 uvt
1641 0.243 -44.310 947 28-Oct-1992 04-Mar-1994 720 uvt
1642 0.243 -44.310 1500 28-Oct-1992 12-Nov-1993 720 uvtps
1643 0.243 -44.310 1786 07-Nov-1992 19-Sep-1993 720 uvtps
1644 0.243 -44.310 2100 28-Oct-1992 19-Dec-1993 720 uvt
1645 0.243 -44.310 2503 28-Oct-1992 05-Mar-1994 720 uvt
1646 0.617 -44.167 49 28-Oct-1992 04-Mar-1994 720 uvwz
1647 0.617 -44.170 100 28-Oct-1992 04-Mar-1994 720 uvwz
1648 0.617 -44.170 151 28-Oct-1992 04-Mar-1994 720 uvwz
1649 0.617 -44.170 200 28-Oct-1992 04-Mar-1994 720 uvwz
1650 0.617 -44.170 440 28-Oct-1992 04-Mar-1994 720 uvtp
1651 0.617 -44.170 690 28-Oct-1992 16-Jan-1994 720 uv
1652 0.617 -44.170 957 28-Oct-1992 20-Nov-1993 720 uvtps
1653 0.617 -44.170 1490 28-Oct-1992 10-Oct-1993 720 uvtps
1654 0.617 -44.170 1787 28-Oct-1992 24-Oct-1993 720 uvtp
1655 0.617 -44.170 2084 28-Oct-1992 03-Mar-1994 720 uvt
1656 0.617 -44.170 2482 05-Dec-1992 23-Oct-1993 720 uvt
1657 0.617 -44.170 2981 28-Oct-1992 04-Mar-1994 720 uvt
1658 1.186 -44.040 50 29-Oct-1992 04-Mar-1994 720 uvwz
1659 1.186 -44.040 100 29-Oct-1992 04-Mar-1994 720 uvwz
1660 1.186 -44.040 151 29-Oct-1992 04-Mar-1994 720 uvwz
1661 1.186 -44.040 199 29-Oct-1992 04-Mar-1994 720 uvwz
1662 1.186 -44.040 430 29-Oct-1992 19-Feb-1994 720 uvtp
1663 1.186 -44.040 687 29-Oct-1992 03-Dec-1993 720 uvtps
1664 1.186 -44.040 1483 29-Oct-1992 08-Dec-1993 720 uvtp
1665 1.186 -44.040 1785 29-Oct-1992 23-Apr-1993 720 uvt
1666 1.186 -44.040 2985 29-Oct-1992 03-Mar-1994 720 uvt
1667 1.186 -44.040 3785 29-Oct-1992 03-Mar-1994 720 uvt
1668 1.186 -44.040 4035 29-Oct-1992 03-Mar-1994 720 uvt
------------------------------------------------------------------------
Experiment name: ACM8 (Denmark Str Ovfl)
------------------------------------------------------------------------
PI name(s): R.Dickson
This is a WOCE experiment.
The database contains 118 records from this experiment.
The records are available for unrestricted public access.
acc meter start stop dt
# lat lon depth time time (min) prmtrs
566 62.895 -35.858 1980 09-Sep-1986 26-Jun-1987 60 uvtp
567 62.895 -35.858 2530 09-Sep-1986 26-Jun-1987 60 uvt
568 63.430 -36.570 1536 09-Sep-1986 26-Jun-1987 60 uvt
569 63.430 -36.570 1936 09-Sep-1986 26-Jun-1987 60 uvt
570 63.707 -36.972 919 26-Jun-1987 01-Jul-1988 60 uvt
